| S.No. | Session | Date of Commencement | Number of Days/Hours | Title / Short Description of the IOP / Value-added course / Certificate program Organized / Conducted | Report |
| 1 | 2022-23 | 7-4-2022 | 464 Days | DATA STRUCTURES USING C (CENTRAL TEAM) | |
| 2 | 2022-23 | 7-4-2022 | 464 Days | FESTO | |
| 3 | 2022-23 | 7-4-2022 | 464 Days | SOLID EDGE | |
| 4 | 2021-22 | 2-5-2022 | 59 Days | SAP | |
| 5 | 2021-22 | 2-5-2022 | 59 Days | AWS | |
| 6 | 2021-22 | 2-5-2022 | 59 Days | FESTO | |
| 7 | 2021-22 | 2-5-2022 | 59 Days | SAP | |
| 8 | 2021-22 | 2-5-2022 | 59 Days | ANSYS | |
| 9 | 2021-22 | 2-5-2022 | 59 Days | FESTO | |
| 10 | 2021-22 | 2-5-2022 | 59 Days | SOLID EDGE | |
| 11 | 2020-21 | 25-4-2021 | 92 Days | SAP | |
| 12 | 2020-21 | 25-4-2021 | 92 Days | FESTO | |
| 13 | 2020-21 | 25-4-2021 | 92 Days | ANSYS | |
| 14 | 2020-21 | 25-4-2021 | 92 Days | APTITUDE | |
| 15 | 2020-21 | 25-4-2021 | 92 Days | FESTO | |
| 16 | 2020-21 | 25-4-2021 | 92 Days | SOLID EDGE | |
| 17 | 2019-20 | 13-1-2020 | 109 Days | SAP | |
| 18 | 2019-20 | 13-1-2020 | 109 Days | FESTO | |
| 19 | 2019-20 | 13-1-2020 | 109 Days | ANSYS | |
| 20 | 2019-20 | 13-1-2020 | 109 Days | SOLID EDGE ADVANCE | |
| 21 | 2019-20 | 13-1-2020 | 109 Days | SAP | |
| 22 | 2019-20 | 13-1-2020 | 109 Days |
FESTO
| |
| 23 | 2019-20 | 13-1-2020 | 109 Days |
ANSYS
| |
| 24 | 2018-19 | 15-1-2019 | 108 Days |
DRIVE LAB
| |
| 25 | 2018-19 | 15-1-2019 | 108 Days | SAP | |
| 26 | 2018-19 | 15-1-2019 | 108 Days | IOT | |
| 27 | 2018-19 | 15-1-2019 | 108 Days | PLC | |
| 28 | 2018-1915 | 15-1-2019 | 108 Days | FESTO | |
| 29 | 2018-19 | 16-7-2018 | 137 Days | SAP | |
| 30 | 2018-19 | 16-7-2018 | 137 Days | SOLID EDGE 3D | |
| 31 | 2018-19 | 16-7-2018 | 137 Days | IOT | |
| 32 | 2018-19 | 16-7-2018 | 137 Days | FESTO | |
| 33 | 2018-19 | 16-7-2018 | 137 Days | SOLID EDGE (2D) |