IOPs / Value-added Courses

 

S.No. Session Date of Commencement Number of Days/Hours Title / Short Description of the IOP / Value-added course / Certificate program Organized / Conducted Report
1 2025-26 28-Aug-25-28-2025 32 Hours SOFT SKILL
2 2025-26 28-Aug-25-28-2025 59 days SOLID EDGE
3 2025-26 28-Aug-25-28-2025 59 days ANSYS
4 2025-26 28-Aug-25-28-2025 59 days FESTO
5 2024-25 31-Aug-24-31-2024 59 days SOLID EDGE
6 2024-25 31-Aug-24-31-2024 59 days ANSYS
7 2024-25 31-Aug-24-31-2024 59 days FESTO
8 2023-24 21-Aug-23-21-2023 59 days SAP
9 2023-24 21-Aug-23-21-2023 59 days SOLID EDGE
10 2023-24 21-Aug-23-21-2023 59 days ANSYS
11 2023-24 21-08-2023 59 Days

FESTO

12 2022-23 7-4-2022 464 Days DATA STRUCTURES USING C (CENTRAL TEAM)
13 2022-23 7-4-2022 464 Days FESTO
14 2022-23 7-4-2022 464 Days SOLID EDGE
15 2021-22 2-5-2022 59 Days SAP
16 2021-22 2-5-2022 59 Days AWS
17 2021-22 2-5-2022 59 Days FESTO
18 2021-22 2-5-2022 59 Days SAP
19 2021-22 2-5-2022 59 Days ANSYS
20 2021-22 2-5-2022 59 Days FESTO
21 2021-22 2-5-2022 59 Days SOLID EDGE
22 2020-21 25-4-2021 92 Days SAP
23 2020-21 25-4-2021 92 Days

FESTO

24 2020-21 25-4-2021 92 Days ANSYS
25 2020-21 25-4-2021 92 Days APTITUDE
26 2020-21 25-4-2021 92 Days FESTO
27 2020-21 25-4-2021 92 Days SOLID EDGE
28 2019-20 13-1-2020 109 Days SAP
29 2019-20 13-1-2020 109 Days FESTO
30 2019-20 13-1-2020 109 Days

ANSYS

31 2019-20 13-1-2020 109 Days

SOLID EDGE ADVANCE

32 2019-20 13-1-2020 109 Days

SAP

33 2019-20 13-1-2020 109 Days
FESTO
34 2019-20 13-1-2020 109 Days
ANSYS
35 2018-19 15-1-2019 108 Days
DRIVE LAB
36 2018-19 15-1-2019 108 Days

SAP

37 2018-19 15-1-2019 108 Days

IOT

38 2018-19 15-1-2019 108 Days

PLC

39 2018-1915 15-1-2019 108 Days

FESTO

40 2018-19 16-7-2018 137 Days

SAP

41 2018-19 16-7-2018 137 Days

SOLID EDGE 3D

42 2018-19 16-7-2018 137 Days

IOT

43 2018-19 16-7-2018 137 Days FESTO
44 2018-19 16-7-2018 137 Days SOLID EDGE (2D)

Important Photo

Admission 2025-26
College Prospectus