Mechanical Engineering is mother of all engineering. It is the first step to learn that follow all other engineering. It provides a student to learn the design, analysis of complex problems, basic concepts of engineering fundamentals, energy and its generation and working of machinery, hence it is the most important branch of engineering.
To become a nationwide recognised department for research oriented quality technical education inline with emerging trends and evolving demands of society
The mission of mechanical engineering department includes:
After five years from completion of graduation, the student will:
PO 1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/ development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigation of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO 1 | Implement the concepts of mechanical engineering for generating innovative ideas on design, development and analysis. |
PSO 2 | Develop solutions for engineering problems through multi-disciplinary concepts of Industrial automation and Industry 4.0. |
PSO 3 | Work independently as a professional or entrepreneur in research and industrial environment. |
S.No. | Project Name | PI and Co-Pi | Amount | Funding Agency | Status |
1 | Mittal Rubbers, Meerut | Usman Ali | Mittal Rubbers, Meerut | completed | |
2 | Characterization of PVA Based Crosslinked Composites Reinforced with Functionalized nanoparticles/ Fibers | Dr Naman jain (PI) Nomendra Tomer(Co-PI) | 3, 00, 000/- | AKTU Lucknow | Ongoing |
3 | Design and fabrication of AI-based controlled environment tubular furnace of maximum working temperature 1200?C | Dr. Siddartha Jain (PI) Dr. B N Tripathi (Co-PI) | 3, 00, 000/- | AKTU Lucknow | Ongoing |
4 | International Travel Grant to visit Salt Lake City, Utah, USA for IMECE-11122, ASMEon 11-14 November 2019 from SERB ( ITS/2019/005121 ), DST India. [2] Improving living condition of | Dr. Bhupendra Singh Chauhan | Travel Grant to USA | SERB, DST | Closed |
5 | SC communities using paddy waste (Parali) for energy generation and organic farming, DST, SEED/SCSP/2018/5- Rupees Fifty Lakh, 2 years (2019-2021), Role-PI. | Dr. Bhupendra Singh Chauhan | 50,00,000/- | SEED, DST | Accepted |
6 | Project grant Integrated approach towards socio-economic development of ST community in Himachal Pradesh, DST, SEED/TITE/2018/55, Rupees Sixty two lakhs seventy one thousand only, 3 years(2019-2022), (Presentation- Revision-Bank Detail, PFMS etc. Communicated),Role-PI. | Dr. Bhupendra Singh Chauhan | 62,71,000/- | SEED, DST | Accepted |
Dr. TUSHAR JAIN | |
Designation | Professor and HoD |
Graduation | B.TECH (HONS) (VBS PURVANCHAL UNIVERSITY) |
Post graduation | M.TECH (UPTU LUCKNOW CAMPUS) |
Doctorate | Ph.D (N.I.T. KURUKSHETRA) |
Teaching experience | 19 Years |
Research experience | 8 years |
Email id | tushar.jain@miet.ac.in |
Area of interest | MECHANICAL ENGG |
More Details | 26 Papers in International Journals/Conferences of repute |
View Details |
Dr. MAYANK GARG | |
Designation | Professor |
Graduation | B.E.(MECHANICAL ENGINEERING) |
Post graduation | M.E.( PAPER TECHNOLOGY) |
Doctorate | Ph.D |
Teaching experience | 15 years |
Research experience | 08 years |
Industrial experience | 06 years |
Email id | mayank.garg@miet.ac.in |
Area of interest | Paper Recycling |
Dr. Yogendra Mohan Agarwal | |
Designation | Professor |
Graduation | B.Tech.(MECHANICAL ENGINEERING) |
Post graduation | M.Tech.(MECHANICAL ENGINEERING) |
Doctorate | Ph.D |
Teaching experience | 27 years |
Research experience | 05 years |
Industrial experience | 02 years |
Email id | yogendra.agarwal@miet.ac.in |
Area of interest | Production, Quality control |
View Details |
Dr. Bhupendra Singh Chauhan | |
Designation | Professor |
Graduation | AMIE (MECHANICAL ENGINEERING) |
Post graduation | M.E. (Thermal Engineering) |
Doctorate | Ph.D |
Teaching experience | 14 years |
Research experience | 10 years |
Industrial experience | 2 Years |
Email id | bhupendra.chauhan@miet.ac.in |
Area of interest | Renewable Energy, IC Engines, Biofuela |
More Details | Post DoC Fellowship-PNU, South Korea, 13+ SCI Journals Papers with Total Impact factor of - 53.625, 844+ Scopus citations, 1200+ Google Scholar Citations, 35 Scopus and other Index Journals, 23 International Conferences,14 Books, 2 Patents, 8 fundings from DST, DRDO etc, 15+ Awards-International and National, 8 Scholarships, 2 Phd Guidance Awarded, 23+ awards, achievements and recognitions, 7 Membership Organizations, Organized - 7+ International Conferences ( ICARI- 2014 to 2020), Editor in Chief- www.ijari.org, Country Visited- USA, Germany, China, South Korea |
View Details |
Mr.PIYUSH GUPTA | |
Designation | Associate Professor |
Graduation | B.E.(Mech..Engg.)(NAGPUR UNIVERSITY.) |
Post graduation | M.TECH (UPTU CAMPUS LUCKNOW) |
Doctorate | Pursuing (DCRUST SONIPAT) THERMAL ENGG. |
Teaching experience | 18 Years |
Industrial experience | 2 Years |
Research experience | 5 Years |
Email id | PIYUSH.GUPTA@MIET.AC.IN |
Area of interest | FLUID ENGINEERING |
More Details | 5 Papers in International Journals/Conferences of repute |
View Details |
Dr. PARDEEP KUMAR | |
Designation | Associate Professor |
Graduation | B.TECH (KURUKSHETRA UNIVERSITY) |
Post graduation | M.TECH(N.I.T. KURUKSHETRA) |
Doctorate | Ph.D (N.I.T. KURUKSHETRA) |
Teaching experience | 10 Years |
Industrial experience | 1 Year |
Email id | pardeep.kumar@miet.ac.in |
Area of interest | INDUSTRIAL & THERMAL ENGINEERING |
View Details |
Mr. DINESH KUMAR | |
Designation | Associate Professor |
Graduation | B.E MECHANICAL ENGG.(BIT SINDRI) |
Post graduation | M.TECH ( NIT JAMSHEDPUR) |
Doctorate | PURSUING (IIT DELHI) |
Teaching experience | 20 Years |
Research Experience | 6 Years |
Email id | dinesh.kumar@miet.ac.in |
Area of interest | SOM.TOM,M/C DESIGN,MV & CM. |
View Details |
Dr. Ansar Ali sk | |
Designation | Associate Professor |
Graduation | BE ( Karnatak University |
Post graduation | M.Tech ( UPTU, Lucknow) |
Doctorate | SHUATS, Allahabad |
Teaching experience | 18 Years |
Industrial experience | 03 Years |
Research experience | 05 Years |
Email id | ansar.ali@miet.ac.in |
Area of interest | Thermal Engineering. |
View Details |
Dr. Siddharth Jain | |
Designation | Associate Professor |
Graduation | B.E |
Post graduation | M.E |
Doctorate | Ph.D(IIT Roorkee) |
Teaching experience | 12 Years |
Research experience | 05 years |
Industrial experience | 05 years |
Email id | siddhartha.jain@miet.ac.in |
Area of interest | Production, Material Science |
View Details |
Mr. USMAN ALI | |
Designation | Assistant Professor |
Graduation | B.Tech. Mechanical Engineering |
Post graduation | M.TECH (Machine Design) From Al-falah Univerisity, Faridabad |
Teaching experience | 9 Years |
Industrial Research experience | 7 Years |
Industrial Project Done | 10+ |
Email id | usman.ali@miet.ac.in |
Area of interest | Industrial Automation, Mechatronics and Design |
More Details |
YouTube Channel: https://www.youtube.com/c/USMANALI_Videos Blog Website: https://myvigyan.com/ |
View Details |
Mr. SANTOSH KUMAR RAI | |
Designation | Assistant Professor |
Graduation | B.Tech. Mechanical Engineering |
Post graduation | M.Tech. (IIIT Jabalpur) (Mechanical Engineering) |
Doctorate | Pursuing (IIIT Jabalpur) (Thermal and Fluid Engineering) |
Teaching experience | 6.5 year |
Research experience | 2 Years |
Industrial experience | 0.5 Months |
Email id | santosh.rai@miet.ac.in |
Area of interest | Thermal and Fluid Engineering, CFD and Nuclear Reactor |
More Details | Python, ML, AI, Neural language processing(NLP), Sentimental analysis, data science, MATLAB, Fortran, Solid work and ANSYS |
View Details |
Mr.RAHUL SHARMA | |
Designation | Assistant Professor |
Graduation | B.TECH. (UPTU LUCKNOW) |
Post graduation | M.TECH. (SITE MEERUT UNIVERSITY) |
Teaching experience | 10 Years |
Email id | rahul.sharma@miet.ac.in |
Area of interest | SAP, ERPsim, Strength of material, Mechanical Vibration |
More Details | Solid Edge ST, ANSYS |
View Details |
Mr. MOHD. MUSTAFA SAIFY | |
Designation | Assistant Professor |
Graduation | B.TECH. (UPTU LUCKNOW) |
Post graduation | M.TECH. (UPTU LUCKNOW) |
Teaching experience | 9 Years |
Email id | mustufa.saify@miet.ac.in |
Area of interest | Thermal, Hydraulics,FESTO Automation Trainer |
View Details |
Mr. ANKUR VERMA | |
Designation | Assistant Professor |
Graduation | B.TECH.(AUTOMOBILE ENGG.) |
Post graduation | M.TECH (THERMAL ENGG.) |
Teaching experience | 9 Years |
Email id | ankur.verma@miet.ac.in |
Area of interest | Automobile Engineering ,NCER, IC Engines, Bio Fuels |
View Details |
Mr. Mahendra Singh | |
Designation | Assistant Professor |
Graduation | B.TECH. (UPTU LUCKNOW) |
Post graduation | M.TECH. (KURUKSHETRA UNIVERSITY) |
Teaching experience | 8 Years |
Email id | mahendra.singh@miet.ac.in |
Area of interest | Thermal & Production Engineering |
View Details |
Mr.MANISH KUMAR | |
Designation | Assistant Professor |
Graduation | B.Tech (BBDNITM ,LUCKNOW) |
Post graduation | M.Tech (N.C.COLLEGE OF ENGINEERING) |
Teaching experience | 9.5 Years |
Email id | manish.kumar@miet.ac.in |
Area of interest | Manufacturing Science, Engineering Mechanics,Production Technology |
View Details |
Mr. ANKIT SHARMA | |
Designation | Assistant Professor |
Graduation | B.Tech (UPTU LUCKNOW) |
Post graduation | M.Tech (SUBHARTI UNIVERSITY) |
Doctorate | Pursuing (Industry 4.0 / SRM University) |
Teaching experience | 9 Years |
Industrial experience | 1 Year |
Email id | ankit.sharma@miet.ac.in |
Area of interest | Production Engineering, Material Science Vibrations, Industry 4.0, Design, Artificial Intelligence, Robotics, Sensors, Smart and Self driven vehicles, Electric vehicles |
More Details | NBA Coordinator, SPOC (Design & Analysis Centre/ SIEMENS Skill Enhancement Centre) |
View Details |
Mr. VIPIN KUMAR SHARMA | |
Designation | Assistant Professor |
Graduation | B.Tech (MIET MEERUT UPTU) |
Post graduation | M.Tech (KIET GHAZIABAD UPTU) |
Doctorate | Ph.D PURSUING FROM THAPAR UNIVERSITY ,PATIALA |
Teaching experience | 9 years 6 months |
Email id | vipin.k.sharma@miet.ac.in |
Area of interest | Material Science, Metrology, HMT |
More Details | Placement Coordinator |
View Details |
Mr. SHAILENDRA KUMAR | |
Designation | Assistant Professor |
Graduation | B.E., (Malaviya National Institute of Technology, Jaipur) |
Post graduation | M TECH (National Institute of Technology, Hamirpur) |
Doctorate | Ph D (Pursuing from Jamia Millia Islamia, New Delhi) |
Teaching experience | 15 Years |
Entrepreneurship Experience | 3 Years |
Email id | shailendra.kumar@miet.ac.in |
Area of interest | FMS, CAD-CAM, Mechatronics, Industry 4.0 |
More Details | 20 International Publications, Extension activities like UBA, NSS, EBSB, Skill development, ACIC International Publications |
View Details |
Ms. Neha Dixit | |
Designation | Assistant Professor |
Graduation | B.tech (MIET MEERUT UPTU) |
Post graduation | M.Tech(Kurukshetra University,kurukshetra) |
Teaching experience | 5 Years |
Email id | neha.dixit@miet.ac.in |
Area of interest | Manufacturing, SAP, ERPsim |
View Details |
Mr. SANDEEP KUMAR | |
Designation | Assistant Professor |
Graduation | B.Tech.(Mechanical Engineering) UPTU |
Post graduation | M.Tech.(Manufacturing Technology) NIT Jalandhar |
Teaching experience | 6.5 Years |
Industrial experience | 2 Years |
Email id | sandeep.kumar@miet.ac.in |
Area of interest | Manufacturing Technology,I.C Engine |
View Details |
Mr. Mudit Sharma | |
Designation | Assistant Professor |
Graduation | B.Tech (UPTU LUCKNOW) |
Post graduation | M.Tech (MEWAR UNIVERSITY) |
Teaching experience | 11 years |
Research experience | 2 Years |
Email id | mudit.sharma@miet.ac.in |
Area of interest | Production Engineering |
More Details | 2 Papers in international journal |
View Details |
Mr. Rahul Tyagi | |
Designation | Assistant Professor |
Graduation | B.TECH (UPTU LUCKNOW) |
Post graduation | M.Tech (MNIT JAIPUR) |
Doctorate | Ph.D pursuing |
Teaching experience | 7.5 Years |
Email id | rahul.tyagi@miet.ac.in |
Area of interest | FLUID MECHANICS, PRODUCTION ENGINEERING |
View Details |
Mr.Shwetanshu Gaurav | |
Designation | Assistant Professor |
Graduation | B.TECH.(UPTU LUCKNOW) |
Post graduation | ME Hear(Thermal) power engg |
Teaching experience | 2.5 Years |
Email id | shwetanshu.gaurav@miet.ac.in |
Area of interest | HMT ,RAC, Material Science |
More Details | Solid Edge ST 10, ANSYS ,TWO RESEARCH PAPERS |
Mr. MADHUR KUMAR DUBEY | |
Designation | Assistant Professor |
Graduation | B.Tech (Mechanical Engineering) |
Post graduation | M.Tech (Mechanical Technology) |
Doctorate | PhD* (SRM University) |
Teaching experience | 10.5 years |
Email id | madhur.dubey@miet.ac.in |
Area of interest | Production Engineering, MATERIAL SCIENCE,Engineering Mechanics, Fluid machinery, Theory of Machines |
More Details | Solid Edge ST 10, Autocad ,03 RESEARCH |
View Details |
Mr. NITESH KUMAR | |
Designation | Assistant Professor |
Graduation | B.Tech. (UTU) |
Post graduation | M.Tech. (GBPEC) |
Teaching experience | 6.7 years |
Email id | nitesh.kumar@miet.ac.in |
Area of interest | Refrigeration and Air-conditioning |
More Details | Solid Edge ST 10, ANSYS ,TWO RESEARCH PAPERS |
View Details |
Mr. NOMENDRA TOMAR | |
Designation | Assistant Professor |
Graduation | B.Tech. (Mechanical Engineering) UPTU Lucknow |
Post graduation | M.Tech. (Thermal Engineering.) SVUMP |
Doctorate | Pursuing from IIT Delhi Applied Mechanics Department |
Teaching experience | 8 Years |
Research Experience | working on project thermal acoustic refrigeration under Guidance prof. S Kasthurirangan ( chairman, Cryogenic Department, iisc Bangalore ) funded by government of India since 2015 |
Industrial experience | 4 Years |
Email id | nomendra.tomar@miet.ac.in |
Area of interest | Thermal Engineering |
More Details | auto cad & pro-e, Two research paper |
View Details |
Mr. GAURANG DEEP | |
Designation | Assistant Professor |
Graduation | B.Tech (UPTU, Lucknow) |
Post graduation | M.Tech (Punjab University, Chandigarh) |
Doctorate | Ph.D. (DTU Delhi, Pursuing) |
Teaching experience | 10.5 Years |
Industrial experience | 2 Years |
Email id | gaurang.deep@miet.ac.in |
Area of interest | Design and Production Engineering |
View Details |
Dr. Kamal Singh Rawat | |
Designation | Asst. Professor |
Graduation | B.TECH.(MECHANICAL ENGINEERING) |
Post graduation | M.TECH. (Thermal Engineering) |
Doctorate | Ph.D(MECHANICAL ENGINEERING) |
Teaching experience | 2.5 years |
Research experience | 04 years |
Email id | kamal.rawat@miet.ac.in |
Area of interest | Refrigeration, Thermal Engineering, CFD |
More Details | Journal Paper -10, Conference- 10 |
View Details |
Dr. Naman Jain | |
Designation | Asst. Professor |
Graduation | B.TECH.(MECHANICAL ENGINEERING) |
Post graduation | M.TECH. (Design & Production Engg) |
Doctorate | Ph.D (Mechanical Engineering) |
Teaching experience | 1.8 years |
Industrial experience | |
Research experience | 3 years |
Email id | naman.jain@miet.ac.in |
Area of interest | Bio-composites, Material Characterization |
More Details | 18 research papers (6-SCI, 5-Scopus), 1 Book & 3 Book Chapter |
View Details |
Dr. Saumya Shah | |
Designation | Assistant Professor |
Graduation | B.Tech (Mechanical Engineering) |
Post graduation | M.Tech (Applied Mechanics) |
Doctorate | Ph.D (Machine Design) |
Teaching experience | 4 years |
Research experience | 5 years |
Email id | saumya.shah@miet.ac.in |
Area of interest | Fracture Mechanics,Composites, FEM |
More Details | 5 research papers |
View Details |
Dr. Durga Prasad | |
Designation | Assistant Professor |
Graduation | B.Tech (Mechanical Engineering) |
Post graduation | M.Tech(Mechanical-Computer Integrated Manufacturing) |
Doctorate | Ph.D. (MMMUT Gorakhpur) |
Teaching experience | 10.5 years |
Research experience | 5 years |
Email id | durga.prasad @miet.ac.in |
Area of interest | Production, Automation |
More Details | 5 research papers |
View Details |
Dr. Swapan Suman | |
Designation | Assistant Professor |
Graduation | Ranchi University (Mechanical Engineering) |
Post graduation | IIT (ISM) Dhanbad |
Doctorate | IIT (ISM) Dhanbad |
Teaching experience | 1 Year |
Research experience | 1 Year |
Email id | swapan.suman@miet.ac.in |
Area of interest | Energy & Combustion, Biomass to Bio-energy Conversion, Thermal Engineering, Fuel Processing Technology and Power Plant Engineering |
More Details | 01 Patent, 07 SCI journal Papers in International Journals, 01 Scopus, 3 Conference Papers of Reputed International conferences and 01 Book chapter in InTech Open Publisher |
View Details |
Mr. DEEPAK MITTAL | |
Designation | Assistant Professor |
Graduation | B.Tech (Mechanical Engineering) |
Post graduation | M.Tech (Product Design And Development.) |
Doctorate | N/A |
Teaching experience | 1 year |
Research experience | 1 Year |
Email id | Deepak.mittal@miet.ac.in |
Area of interest | Product Design, Automation and control |
More Details | 1 Patent |
View Details |
Mr. Sabir Hussain | |
Designation | Assistant Professor |
Graduation | B.Tech (UPTU University) |
Post graduation | M.Tech (CAD-CAM) NIT Hamirpur |
Teaching experience | 5 years |
Email id | sabir.hussain@miet.ac.in |
Area of interest | Strength of Material, TOM, Thermodynamics |
Dr. Subash Chandra Ram | |
Designation | Assistant Professor |
Graduation | B.Tech (UPTU Lucknow) |
Post graduation | M.Tech (MNNIT Allahabad) |
Doctorate | IIT (BHU) |
Teaching experience | 7 years |
Email id | subhash.chandra@miet.ac.in |
Area of interest | Material Science |
Mr. Abhishek Kumar Yadav | |
Designation | Assistant Professor |
Graduation | B.Tech (UPTU Lucknow) |
Post graduation | M.Tech |
Teaching experience | 10 years |
Email id | abhishek.yadav@miet.ac.in |
Area of interest | Fluid Machinery, Heat & Mass Transfer |
Mr. Himanshu Arora | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 2 years |
Email id | himanshu.arora@miet.ac.in |
Area of interest | Material Science, Fluid Machinery |
More Details |
Welding and Technology , Welding Processes, Auto CAD |
Mr. Abhishek Sundaram | |
Designation | Assistant Professor |
Graduation | B.E (Mechanical Engineering) |
Post graduation | M.Tech (IIT Dhanbad) |
Teaching experience | 2 years |
Email id | abhishek.sundaram@miet.ac.in |
Area of interest | SOM, CAD and CAM |
Mr. Vikas Chander | |
Designation | Assistant Professor |
Graduation | B.Tech (Mechanical Engineering) |
Post graduation | M.Tech (Thermal) |
Teaching experience | 7 years |
Research experience | 1 Year |
Email id | vikas.chander@miet.ac.in |
Area of interest | Thermal |
More Details | 2 Read Research Paper |
Mr. Vivek Malik | |
Designation | Assistant Professor |
Graduation | B.Tech (Rohtak University) |
Post graduation | M.Tech (Product Engg. MITS Gwalior) |
Teaching experience | 3 years |
Email id | vivek.milak@miet.ac.in |
Area of interest | CAD CAM and Manufacturing Science |
Dr. Ravi Dalmiya | |
Designation | Assistant Professor |
Graduation | B.E(MMMEC Gorakhpur) |
Post graduation | M.Tech (MMMEC Gorakhpur) |
Doctorate | PhD (IIT Kanpur) |
Teaching experience | 5 years |
Email id | ravi.dalmiya@miet.ac.in |
Area of interest | Product Design, Automation and control |
More Details | 3 Journal Publiation, 03 Conferences |
Mr. Rahul Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech (ME) |
Post graduation | M.Tech (PTU) |
Teaching experience | 4 Years |
Email id | rahul.kumar.me@miet.ac.in |
Area of interest | Machine Design, TOM, SOM |
Mr. Mahesh Kumar | |
Designation | Assistant Professor |
Graduation | B.E (MDU Rohtak) |
Post graduation | M.Tech (MDU Rohtak) |
Doctorate | PhD Pursuing YMCAUST |
Teaching experience | 3 Years |
Email id | mahesh.kumar@miet.ac.in |
Area of interest | MS-I,CAD,MD, Industrial Engineering |
More Details | 04 National Conferences, 04 International Journals |
Amit Kumar Sharma | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech(Manufacturing Technology) |
Teaching experience | 7 Years |
Industry experience | 1.4 Years |
Email id | amit.sharma.me@miet.ac.in |
Area of interest | Manufacturing Technology |
Dr. RAJNEESH KUMAR SINGH | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech (COMPURTER INTEGRATED MANUFACTURING) |
Doctorate | Ph.D (ADVANCED MANUFACTURING SCIENCE) |
Teaching experience | 5 Years |
Industry experience | 1 Years |
Email id | rajneesh.singh@miet.ac.in |
Area of interest | COMPURTER INTEGRATED MANUFACTURING |
Anuj Kumar Mishra | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 7 Years |
Email id | anuj.mishra@miet.ac.in |
Area of interest | Thermal |
SANDEEP KUMAR | |
Designation | Assistant Professor |
Graduation | B.E |
Post graduation | M.Tech |
Doctorate | PhD Pursuing |
Teaching experience | 6 Years |
Industry experience | 2 Years |
Email id | sandeep.kumar.me@miet.ac.in |
Area of interest | THERMAL ENGINEERING |
After completing student will be able to:
After completing:
After completing:
After completing student will be able:
After completing:
After completing student will be able to:
After completing student will be able:
After completing student will be able to:
After completing:
After completing student will be able to:
After completing student will be able to:
After completing student will be able to:
After completing student will be able to:
After completing student will be able to:
After completing, student will be able to:
After completing, student will be able to:
After completing, student will be able to:
After completing :
After completing:
After completing:
After completing:
After completing:
Dr. HeeChang Lim, Professor, Pusan National University, Busan, South Korea on 08/01/2020 News Gallery
Dr. HeeChang Lim visited MIET campus on 08/01/2020. He gave a presentation to MIET faculties and also talked to the students of MIET and agreed to take students in his research lab for future study. He planted a tree of friendship in the campus.
Honourable chairman sir Shri Vishnusaran and honourable vice chairman sir facilitated him with memento and gift. Prof. (Dr.) Mayank Agarwal (Director MIET) also signed a M.O.U. with Research Institute For Future Wind Energy Technology of Busan National University, South Korea.
Prof. (Dr.) Bhupendra Singh Chauhan and faculty members of MIET were present on the occasion.
They addressed the students for opportunities in Korea for higher studies and research. They planted the tree of friendship between MIET and Namseoul University and University of Suwon.. They agreed to open Korean language centre at MIET and also formulate a M.O.U. for joint work in the near future.
Honourable chairman sir Shri Vishnusaran and honourable vice chairman sir facilitated them with mementos and gifts. Professor (Dr.) Mayank Agarwal (Director MIET) suggested the possible ways of collaboration with MIET for future. Prof. (Dr.) Bhupendra Singh Chauhan and faculty members of MIET were present on the occasion. The visit ended with successful and positive node.
“Separate effect of biodiesel, n-butanol and biogas on performance and emission characteristics of diesel engine: A Review, Biomass Conversion and Biorefinery. Authors: Sunil Kumar Mahla, Geetesh Goga, Haeng Muk Cho, Amit Dhir, Bhupendra Singh Chauhan (DOI:10.1007/s13399-020-01056-
“Multi-objective optimization of performance and emissions characteristics of a variable compression ratio diesel engine running with biogas-diesel fuel using response surface techniques”, Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, doi.org/10.1080/15567036.2020.
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course:
After completing the course student will be able to:
After completing the course:
After completing the course:
After completing the course:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course:
After completing the course:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to:
After completing the course student will be able to: