Placement

 

Placement

S.No. Session Total Numbers of Students in Final Year Total Numbers Students Placed Total Numbers of Placement Offers Highest Package
1 2022-2023 57 20 20 6.50 LPA
2 2021-2022 61 27 27 6.00 LPA
3 2020-2021 51 23 23 4.56 LPA
4 2019-2020 60 13 13 2.80 LPA
5 2018-2019 53 24 24 3.48 LPA

Higher Studies

S.No. Session Total Numbers of Students in Final Year Total Numbers Students Opted for Higher Studies REPORT RELATED TO PLACEMENT
1 2022-2023 57 5
2 2021-2022 61 13
3 2020-2021 51 16
4 2019-2020 60 12
5 2018-2019 53 12

Important Photo

Admission 2024-25