Placement

 

Placement

S.No. Session Total Numbers of Students in Final Year Total Numbers Students Placed Total Numbers of Placement Offers Highest Package
1 2025-26 19 6 6 4 LPA
2 2024-25 25 11 11 3 LPA
3 2023-24 29 16 16 7.60 LPA
4 2022-23 45 9 18 6 LPA
5 2021-22 41 17 23 6 LPA
6 2020-21 60 24 45 10 LPA
7 2019-20 83 5 7 3.5 LPA
8 2018-19 105 12 12 3 LPA

Higher Studies

S.No. Session Total Numbers of Students in Final Year Total Numbers Students Opted for Higher Studies REPORT RELATED TO PLACEMENT
1 2025-26 19 1
2 2024-25 25 2
3 2023-24 29 5
4 2022-23 43 1
5 2021-22 41 4
6 2020-21 60 6
7 2019-20 83 11
8 2018-19 105 11

Important Photo

Admission 2025-26
College Prospectus