Placement

 

Placement

S.No. Session Total Numbers of Students in Final Year Total Numbers Students Placed Total Numbers of Placement Offers Highest Package
1 2022-23 45 9 18 6 LPA
2 2021-22 41 17 23 6 LPA
3 2020-21 60 24 45 10 LPA
4 2019-20 83 5 7 3.5 LPA
5 2018-19 105 12 12 3 LPA

Higher Studies

S.No. Session Total Numbers of Students in Final Year Total Numbers Students Opted for Higher Studies REPORT RELATED TO PLACEMENT
1 2022-23 43 1
2 2021-22 41 4
3 2020-21 60 6
4 2019-20 83 11
5 2018-19 105 11

Important Photo

Admission 2024-25