IOPs / Value-added Courses

 

S.No. Session Date of Commencement Number of Days/Hours Title / Short Description of the IOP / Value-added course / Certificate program Organized / Conducted Report
1 2022-23 12-4-2023 77 Days TRAINING ON FUNDAMENTALS OF CIVIL ENGINEERING
2 2022-23 12-4-2023 77 Days TRAINING ON FUNDAMENTALS OF CIVIL ENGINEERING
3 2021-22 11-4-2022 94 Days AutoCAD - 3D Training
4 2021-22 1-2-2022 87 Days SAP Training
5 2022-23 24-1-2022 87 Days Primavera P6
6 2021-22 1-9-2021 10 Days Auto CAD
7 2021-22 1-9-2021 10 Days STAAD.Pro Training Program
8 2020-21 6-11-2020 214 Days Auto CAD
9 2020-21 13-7-2020 19 Days MX Road
10 2020-21 13-7-2020 20 Days GIS
11 2019-20 15-1-2020 68 Days Staad Pro
12 2019-20 15-1-2020 68 Days Remote Sensing & GIS
13 2019-20 15-1-2020 68 Days QGIS
14 2019-20 15-1-2020 68 Days MX ROAD
15 2019-20 22-8-2019 98 Days ETABS
16 2019-20 22-8-2019 98 Days Auto CAD
17 2019-20 22-8-2019 98 Days PRIMAVERA
18 2018-19 19-1-2019 89 Days MX ROAD
19 2018-19 19-1-2019 89 Days Auto CAD
20 2018-19 19-1-2019 89 Days PRIMAVERA
21 2018-19 24-7-2018 113 Days STAAD Pro
22 2018-19 24-7-2018 113 Days ETABS

Important Photo

Admission 2024-25