IOPs / Value-added Courses

 

S.No. Session Date of Commencement Number of Days/Hours Title / Short Description of the IOP / Value-added course / Certificate program Organized / Conducted Report
1 2022-2023 10-4-2023 81 Days Pollution Analytics
2 2022-2023 10-4-2023 81 Days Microsoft Power point
3 2022-2023 6-2-2023 95 Days Process Instruementation
4 2022-2023 6-2-2023 95 Days Characterization Techniques
5 2021-2022 14-9-2022 451 Days Coding (C, Basic)
6 2022-2023 4-9-2022 121 Days MS EXCEL
7 2022-2023 4-9-2022 121 Days Analytical Training
8 2022-2023 29-8-2022 95 Days Scientific Paper Writing
9 2022-2023 29-8-2022 95 Days Characterization Techniques
10 2022-2023 7-2022 NPTEL ( Principles & Practices of Process Equipment and Plant Design)
11 2021-2022 12-4-2022 87 Days

Basic Numerical Methods C Training

12 2021-2022 11-04-2022 88 Days

Aptitude

13 2021-2022 11-04-2022 88 Days

Soft Skill

14 2021-2022 8-4-2022 91 Days Advanced Ms-Excel
15 2021-2022 29-1-2022 89 Days Advanced Process Control Training
16 2021-2022 28-1-2022 91 Days SAP
17 2021-2022 27-1-2022 91 Days PDP
18 2021-2022 25-1-2022 94 Days

C/C++ Training

19 2021-2022 14-9-2021 86 Days PDP
20 2021-2022 13-9-2021 87 Days

APT

21 2021-2022 13-9-2021 87 Days

Coding (C, Advanced)

22 2020-2021 14-7-2020 107 Days Ms-Excel
23 2020-2021 14-7-2020 107 Days SAP
24 2020-2021 14-7-2020 107 Days Analytical Skill
25 2019-2020 16-7-2019 108 Days SAP
26 2019-2020 16-7-2019 108 Days Problem Based Learning
27 2019-2020 16-7-2019 108 Days Engineering and Logical Skills
28 2019-2020 15-7-2019 109 Days ASPEN Lab
29 2019-2020 15-7-2019 109 Days MS Excel Basic and Advance
30 2019-2020 15-7-2019 109 Days Technical Report Writing
31 2019-2020 15-7-2019 109 Days MATLAB Basic
32 2018-2019 10-8-2018 11 Days CFD
33 2018-2019 10-8-2018 11 Days Plant Design
34 2018-2019 10-8-2018 11 Days Analytical Skills

Important Photo

Admission 2024-25