IOPs / Value-added Courses

 

S.No. Session Date of Commencement Number of Days/Hours Title / Short Description of the IOP / Value-added course / Certificate program Organized / Conducted Report
1 2025-26 11-09-2025 30 Days Python
2 2025-26 11-09-2025 30 Days Soft Skills
3 2025-26 11-09-2025 30 Days Aptitude
4 2025-26 11-09-2025 30 Days Scientific Paper Writing
5 2025-26 11-09-2025 30 Days Python
6 2025-26 11-09-2025 30 Days Soft Skills
7 2025-26 11-09-2025 30 Days Aptitude
8 2025-26 11-09-2025 30 Days ASPEN
9 2024-25 10-02-2025 30 Days Aptitude
10 2024-25 10-02-2025 30 Days Soft Skills
11 2024-25 10-02-2025 30 Days Pollution Analytics
12 2024-25 10-02-2025 30 Days Aptitude
13 2024-25 10-02-2025 30 Days Soft Skills
14 2024-25 10-02-2025 30 Days Advance Python
15 2024-25 10-02-2025 32 Days Characterization Techniques
16 2024-25 07-09-2024 30 Days Pollution Analytics
17 2024-25 07-09-2024 30 Days MS Excel
18 2024-25 07-09-2024 30 Days Soft Skills
19 2024-25 07-09-2024 30 Days Aptitude
20 2024-25 07-09-2024 30 Days Characterization Techniques
21 2024-25 07-09-2024 31 Days Scientific Paper Writing
22 2024-25 07-09-2024 30 Days Python
23 2024-25 07-09-2024 32 Days Soft Skills
24 2024-25 07-09-2024 31 Days Aptitude
25 2022-2023 10-4-2023 81 Days Pollution Analytics
26 2022-2023 10-4-2023 81 Days Microsoft Power point
27 2022-2023 6-2-2023 95 Days Process Instruementation
28 2022-2023 6-2-2023 95 Days Characterization Techniques
29 2021-2022 14-9-2022 451 Days Coding (C, Basic)
30 2022-2023 4-9-2022 121 Days MS EXCEL
31 2022-2023 4-9-2022 121 Days Analytical Training
32 2022-2023 29-8-2022 95 Days Scientific Paper Writing
33 2022-2023 29-8-2022 95 Days Characterization Techniques
34 2022-2023 7-2022 NPTEL ( Principles & Practices of Process Equipment and Plant Design)
35 2021-2022 12-4-2022 87 Days

Basic Numerical Methods C Training

36 2021-2022 11-04-2022 88 Days

Aptitude

37 2021-2022 11-04-2022 88 Days

Soft Skill

38 2021-2022 8-4-2022 91 Days Advanced Ms-Excel
39 2021-2022 29-1-2022 89 Days Advanced Process Control Training
40 2021-2022 28-1-2022 91 Days SAP
41 2021-2022 27-1-2022 91 Days PDP
42 2021-2022 25-1-2022 94 Days

C/C++ Training

43 2021-2022 14-9-2021 86 Days PDP
44 2021-2022 13-9-2021 87 Days

APT

45 2021-2022 13-9-2021 87 Days

Coding (C, Advanced)

46 2020-2021 14-7-2020 107 Days Ms-Excel
47 2020-2021 14-7-2020 107 Days SAP
48 2020-2021 14-7-2020 107 Days Analytical Skill
49 2019-2020 16-7-2019 108 Days SAP
50 2019-2020 16-7-2019 108 Days Problem Based Learning
51 2019-2020 16-7-2019 108 Days Engineering and Logical Skills
52 2019-2020 15-7-2019 109 Days ASPEN Lab
53 2019-2020 15-7-2019 109 Days MS Excel Basic and Advance
54 2019-2020 15-7-2019 109 Days Technical Report Writing
55 2019-2020 15-7-2019 109 Days MATLAB Basic
56 2018-2019 10-8-2018 11 Days CFD
57 2018-2019 10-8-2018 11 Days Plant Design
58 2018-2019 10-8-2018 11 Days Analytical Skills

Important Photo

Admission 2025-26
College Prospectus