Details of Registration Fees
| S. No. | Category | IEEE Member | Non-IEEE member |
|---|---|---|---|
| 1 | Students (UG/PG/Research Scholars) | Rs. 6000 | Rs. 7000 |
| 2 | Academicians | Rs. 8000 | Rs. 9000 |
| 3 | Industry Participants | Rs. 9000 | Rs. 10000 |
| 4 | Foreign Participants | USD 300 | USD 350 |
| 5 | Attendee only | Rs. 3000 | Rs. 4000 |
Payment Details
| Account Hoder Name:- | Meerut Institute of Engineering & Technology (19-20) |
| Bank | Punjab National Bank |
| A/c No. | 2159002101011005 |
| IFSC Code | PUNB0215900 |
| Address | Sport Complex DL. Rd. Meerut, Uttar Pradesh, India |
Publishing & Indexing
Accepted and presented papers will be submitted for inclusion into IEEE Xplore subject to meeting IEEE Xplore’s scope and quality requirements


Important Dates
| Call For Paper Open | 1st March, 2026 |
| Last Date of Full Paper Submission | 30th June, 2026 |
| Last Date of Notification for Paper Acceptance | 30th September, 2026 |
| Last date of author/participant's Registration | 15th October, 2026 |
| Last Date of Camera Ready Paper Submission | 25th October, 2026 |
| Date of Conference | 04th- 05th December, 2026 |
