The MIET Business School The 21st Century Management Education © Dr. Devendra Arora is a premier department providing quality education to the students. At present the department is running MBA program of 2 years (full time) with an intake of 180 students. The MBA program is affiliated to Dr. APJ Abdul Kalam Technical University, Lucknow. The department has a cohesive team of experienced academicians, who facilitate the learning process with 21st Century Management Education tools to connect the course structure through active academic-industry interface. Miet is one of the top mba colleges in India
To prepare them for corporate environment and increase their strength and to make them confident, our key strategies are-
“To be a leading management department in the country that provides quality education, to develop entrepreneurs & leaders”
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will understand the concept of Indian Ethos and Management lessons from Mahabharata, Vedas and Kautaliya’s Arthashastra | Understand (C 2) |
2 | Student will understand about managerial practices and perspectives. | Understand (C 2) |
3 | Student will apply planning and managerial decision-making skills | Apply (C 3) |
4 | Student will understand the complexities associated with management of human resources in the organizations | Understand (C 2) |
5 | Student will understand both qualitative & quantitative information formulate best controlling & monitoring method | Understand (C 2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Apply the various micro economic principles to make effective economic decisions under conditions of risk and uncertainty. | Apply (C3) |
2 | Analyze the concepts of demand & supply for various changing situations in industry for better utilization of resources. | Analyze (C 4) |
3 | How the production output changes with the change in inputs and able to analyze the effect of cost to business and their relation to analyze the volatility in the business world. | Analyze (C 4) |
4 | Evaluate the different market structure and their different equilibriums for industry as well as for consumers for the survival in the industry by the application of various pricing strategies. | Evaluate (C5) |
5 | Analyze the macroeconomic concepts & how they affect the business & economy. | Analyze (C 4) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to apply accounting concepts, principles and conventions for their routine monetary transaction | Apply (C 3) |
2 | Student will be able to compose financial statements in accordance with Generally Accepted Accounting Principles | Apply (C3) |
3 | Student will be able to analyze, Solve and communicate the information contained in basic financial statements and Appraise the limitations of such statements. | Evaluate (C 5) |
4 | Student will be able to Evaluate the working capital requirements of an organization. | Evaluate (C5) |
5 | Student will be able to analyze various conditions of depreciation on fixed assets along with some emerging areas of accounting like Human Resource Accounting & Forensic Accounting. | Analyze (C 4) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to gain knowledge of basic fundamentals of business statistics, measures of central tendency, and distribution, patterns | Understand (C 2) |
2 | Student will be able to use the time series analysis and index number. | Apply (C3) |
3 | Student will be able to analyze correlation & regression and their implication on Business performance. | Analyze (C4) |
4 | Student will be able to apply basic theory of Probability. | Apply (C3) |
5 | Student will be able to devise strategy for Decision-making in different situations in business. | Apply (C3) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to comprehend the nature, functioning and design of organizations as social collectives. | Understand (C2) |
2 | Student will be able to analyze the behavior of individuals and groups in organizations. | Analyze (C4) |
3 | Student will be able to explain cause and effect of different behaviors in the organizations. | Understand (C2) |
4 | Student will be able to contrast the reciprocal relationship between the organizational leaders, managerial behavior, and their subordinates. | Analyze (C4) |
5 | Student will be able to develop conceptual understanding of change and its implementation. | Understand (C2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand and explain the nature and scope of marketing. | Comprehension (C2) |
2 | Students will be able to demonstrate how knowledge of marketing concepts and environment can be applied to take marketing decision making | Application (C3) |
3 | Students will be able to comprehend the knowledge of Consumer Behavior in taking marketing decision. | Comprehension (C2) |
4 | Students will be able to comprehend the practices adopted by Business organizations in buying goods. | Comprehension (C2) |
5 | Students will be able to apply the knowledge of marketing research in identifying characteristics of consumers to take marketing decisions | Application (C3) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to apply business communication strategies and principles to prepare effective communication for domestic and international business situations. | Application (C3) |
2 | Students will be able to demonstrate their verbal and non-verbal communication skills through oral and written presentations. | Comprehension (C2) |
3 | Students will be able to stimulate their critical thinking by designing and developing clean and lucid writing skills. | Application (C3) |
4 | Students will be able to develop an understanding of appropriate organizational formats and channels used in business communication. | Comprehension (C2) |
5 | Students will be able to gain an understanding of emerging electronic modes of communication. | Comprehension (C2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Understand the basics of computer system and will be able to explain the basic questions on computer system. | Understand (C 2) |
2 | Apply communication technology for solving business problems | Apply (C3) |
3 | Identify, explain, solve business communication and create reports. | Create (C6) |
4 | Understand the basics of business information system and will be able explain basic question of business information system. | Remember(C1) |
5 | Analyze various security & ethics related issues pertaining to the increasing use of information technology. | Analyze (C4) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Interpret the forces that shape business and economic structure and build strategies to cope with the same. | C3 Applying |
2 | Examine the economic & political environmental dynamics to cope with the changing regulations affecting business and its profitability. | C4 Analyzing |
3 | Analyze the competitive forces in environment and accordingly devise business policies and strategies to stay in competitive position. | C4 Analyzing |
4 | Interpret the desirability of technological advancement in the current set-up and how to gain technological advancement with least cost. | C3 Applying |
5 | Identify the international influences on domestic business and measures to be taken for successful global business operations. | C2 Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Synthesize the role of human resources management as it supports the success of the organization including the effective development of human capital as an agent for organizational change. | Analyze |
2 | Demonstrate knowledge of laws that impact behaviour in relationships between employers and employees that ultimately impact the goals and strategies of the organization. | Apply |
3 | Understand the role of employee benefits and compensation as a critical component of employee performance, productivity and organizational effectiveness. | Understand |
4 | Able to analyze, manage and with the challenges and complexities of the practice of Human Resource Planning & Training & Development. | Analyze |
5 | Demonstrate & evaluate knowledge of practical application of training and employee development as it impacts organizational strategy and competitive advantage. | Apply |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to understand the fundamentals of different types of research. | Understand (C2) |
2 | Student will be able to recognize relevant research techniques. | Understand (C2) |
3 | Student will be able to apply relevant scaling & measurement techniques and use appropriate sampling techniques. | Apply (C3) |
4 | Student will be able to apply different techniques of coding, editing, tabulation and analysis in doing research. | Apply (C3) |
5 | Student will be able to examine various statistical tests | Analyze (C4) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to understand the different basic concept / fundamentals of Corporate Finance | Understanding (K2) |
2 | Student will be able evaluate long term investment decisions with the help of time value of money. | Evaluating(k5) |
3 | Student will be able analyze capital structure on the basis of cost of capital | Analyzing(K4) |
4 | Student will be able to use and apply different models for firm’s optimum dividend payout. | Applying(K3) |
5 | Student will be able to understand various financial services. | Understanding(K3) |
KMB 205: Operations Management
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Understand the role of Operations in overall Business Strategy of the firm - the application of OM policies and techniques to the service sector as well as manufacturing firms. | Understand |
2 | Understand and apply the concepts of Material Management, Supply Chain Management and TQM perspectives. | Understand |
3 | Identify and evaluate the key factors and their interdependence of these factors in the design of effective operating systems. | Evaluate |
4 | Analyze / understand the trends and challenges of Operations Management in the current business environment. | Analyze |
5 | Apply techniques for effective utilization of operational resources and managing the processes to produce good quality products and services at competitive prices. | Apply |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Understand the basic operations research concepts and terminology involved in optimization techniques | Understand |
2 | Solve various business-related problems such as transportation and linear programming | Evaluate |
3 | Apply certain mathematical techniques in getting the best possible solution to a problem involving limited resources. | Apply |
4 | Apply the most widely used quantitative techniques in decision making. | Apply |
5 | Identify project goals, constraints, deliverables, performance criteria, control needs, and resource requirements in order to achieve project success | Evaluate |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to explain law of contract with its provisions. | 2- Understand |
2 | Student will be able to explain Negotiable Instruments Act, 1981 and Law of Partnership with its provisions. | 2- Understand |
3 | Student will be able to explain Companies Act with its provisions. | 2- Understand |
4 | Student will be able to understand the Sales of Goods Act and Consumer Protection Act with suitable operational framework. | 2- Understand |
5 | Student will be able to understand The Information Technology Act, 2000 and The Right to Information Act, 2005 with suitable operational framework. | 2- Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand and explain the marketing mix for an organization. | Comprehension (C2) |
2 | Students will be able to apply various product strategies in designing a product. | Apply (C3) |
3 | Students will be able to comprehend pricing and distribution strategies to enhance the marketing of goods. | Comprehension (C2) |
4 | Students will be able to understand various marketing communication strategies in overall development of promotion plan. | Comprehension (C2) |
5 | Students will be able to acquaint and apply the recent trends in formulation of effective marketing strategies for long-term success. | Comprehension (C2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to name & Explain strategic management, process, levels of strategy and strategic intent. | Understand |
2 | Student will be able to compose the approaches to analyse internal and external business environment. | Analyse |
3 | Student will be able to formulate, analyze, Solve and integrate strategies at different levels. | Analyse |
4 | Student will be able to implement strategies related to resources, projects, organisational structure while understanding the importance of ethics, values and social responsibilities. | Apply |
5 | Student will be able to identify the process and methods of strategy evaluation and control. | Apply |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | To get an overview of the key issues and concepts of International Business. | Understanding (CO1) |
2 | Understand how and why the world’s countries differ in trade | Understanding (CO1) |
3 | Implement the decisions for international operations, marketing and management of human resources in a superior manner | Apply (CO2) |
4 | Understand the monetary framework in which international business transactions are conducted. | Understanding (CO1) |
5 | Analyse the role of International Organizations and Regional Trade blocks | Analyse (CO3) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to Classify the basic of talent management and its concepts. | Understand (C2) |
2 | Students would be able to understand and discus the Job Analysis i.e. Job Description & evaluation. | Understand (C2) |
3 | The students would be able to Execute the Various methods concepts of Talent Recruitment and minimizing selection error Reliability & Validity of selection process in any organization. | Apply (C3) |
4 | The students would be able to understand the different methods of Talent Retention and classify them to retain employees, voluntary turnover. | Understand (C2) |
5 | The students would be able to understand HRA and Business process Re-engineering contemporary Talent management issues and challenges. | Understand (C2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to classify between performance management and performance appraisal on practical basis. | Apply (C3) |
2 | Student will be able to describe various methods to performance management system in any organization they will work. | Understand (C2) |
3 | Student will be able to explain various reward systems being used in an organization. | Understand (C2) |
4 | Student will be able to classify the relevance of competency mapping and understand its linkage with career development. | Understand (C2) |
5 | Student will be able to classify among various Compensation and Reward in an organization in market standards. | Understand (C2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Competency to understand the importance of Employee Relation within the perspective of Industrial Relation | Understanding (CO1) |
2 | Competency to use Collective Bargaining and Grievance redressal Mechanism | Apply (CO2) |
3 | Knowledge about relevant Laws of HR management. | Understanding (CO1) |
4 | Knowledge about relevant Laws within organization | Understanding (CO1) |
5 | Knowledge about relevant Laws of employee welfare | Understanding (CO1) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand sales & sales Management | C2 Understand |
2 | Students will be able to analyze & develop the sales organization. | C4 Analyzing |
3 | Students will be able to analyze & lead the sales organization. | C4 Analyzing |
4 | Students will develop the knowledge, understanding and skills in retail management. | C2 Understand |
5 | Students will get acquainted with better understanding of implementation of retail management strategies and analytical skills for effective decision alternatives in retail operations. | C2 Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to demonstrate how knowledge of Consumer Behavior can be applied to marketing decision making and activities. | Application (C3) |
2 | Students will be able to understand internal dynamics such as personality, attitude, learning and perception to the choices that customers make. | Comprehension (C2) |
3 | Students will be able to comprehend on IMC approach in the development of an overall advertising and promotional plan. | Comprehension (C2) |
4 | Students will be able to acquaint with concepts and techniques in the application for developing and designing an effective advertising and sales promotion program. | Comprehension (C2) |
5 | Students will be able to prepare advertising budget and advertising strategy that employs appropriate message objectives. | Application (C3) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will develop an understanding of digital and social media marketing practices. | Understand |
2 | Students will develop understanding of the social media platforms | Understand |
3 | Students will acquire the skill to acquire and engage consumers online. | Apply |
4 | Students will develop understanding of building organizational competency by way of digital marketing practices and cost considerations. | Understand |
5 | Students will develop understanding of the latest digital practices for marketing and promotion. | Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will understand the characteristics of different financial assets such as money market instruments, bonds, and stocks, and how to buy and sell these assets in financial markets. | Apply (C3) |
2 | Students will evaluate various types of risks and returns. | Evaluate (C 5) |
3 | Students will analyze the securities through fundamental & technical analysis & evaluate its implications for investment decision. | Analyze (C 4) |
4 | Students will know how to apply different valuation models to evaluate Bond, Equity and Derivative. | Apply (C3) |
5 | Students will understand the benefit of diversification of holding a portfolio of assets, and the importance played by the market portfolio. | Analyze (C 4) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the concept of income tax, Residential Status and who is payee and when he can pay. | Understand (C 2) |
2 | Students will be able to evaluate which income come under the particular heads. Apart from the evaluation process students grasp the knowledge how losses setoff and carry forward. | Evaluate (C 5) |
3 | Student will be able to judge what kind of authorities work in income tax department and which type of power they have. Moreover, learn about where these power and authorities they can apply. | Apply (C3) |
4 | Student will be able to analyze taxable income, Carry-forward and set-off of losses for companies and amalgamation, Merger and Demerger of companies. | Analyze (C 4) |
5 | Student will be able to evaluate various conditions of GST (single and dual). Students know about the Impact of GST and how to register and filling GST. | Evaluate (C5) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the financial system of India. | Understand |
2 | Students will be able to apply the analytical skills in financial market. | Apply |
3 | Students will be able to analyze the product and service of banking sector. | Analyze |
4 | Students will be able to analyze the 3rd party product like insurance, mutual funds and equity. | Analyze |
5 | Students will be able to classify working of microfinance instruments at domestic and global level. | Analyze |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to understand about international market and its environment. | Comprehension (C2) |
2 | Student will be able to identify modes of entry through which firms can go internationally with the help of global market research. | Comprehension (C2) |
3 | Student will be able to apply product and pricing strategies according to the needs of international customer | Apply (C3) |
4 | Student will be able to identify cultural barriers of international market and will adopt promotional strategies accordingly to cater the need of international market | Comprehension (C2) |
KMBIB 02: International Logistics
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to explain logistics system, elements, importance and development of international logistics. | 2- Understand |
2 | Student will be able to know about shipping industry and analyse effective transportation system. | 5- Evaluate |
3 | Student will be able to segregate/integrate between different dimensions of warehouse management. | 5- Evaluate |
4 | Student will be able to acquire knowledge about ports, ports infrastructure and international air transport. | 2- Understand |
5 | Student will be able to identify the process and methods of information and communication technology internationalization/ integration of SCM and Supply Chain performance management. | 3- Apply |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to identify the product for export, market payment terms & select the payment for export. | Understanding (C2) |
2 | Students will be able to understand the role of C&F agent, ECGC, GSP & marine insurance. Infer the shipping formalities. | Understanding (C2) |
3 | Students will be able to understand effective transportation system & letter of credit. | Understanding (C2) |
4 | Students will be able to understand export/import operations. Relate the various promotional schemes being offered by the government in general. | Understanding (C2) |
5 | Student will be able to understand the promotional schemes for capital goods, gems & jewellery, agricultural & pharma products. Relate the concept of SEZ, EHTP, STP & EOU’s | Understanding (C2) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Impart knowledge about Enterprise Resource Planning (ERP) | Remember (C1) |
2 | Impart knowledge of related technologies | Understand(C2) |
3 | Impart knowledge about implementation of ERP | Understand(C2) |
4 | Analyze the applications of ERP at operational levels | Analyze (C4) |
5 | Analyze the applications of ERP at managerial practices | Analyze (C 4) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the basic concepts of web technology& E-Commerce. | C2 Understand |
2 | Students will be able to understand the significance of Web technology & E-commerce. | C2 Understand |
3 | Students will be able to apply the concepts of web technology in business. | C3 Apply |
4 | Students will be able to analyze the impact of Web technology & E-Commerce in business. | C4 Analyze |
5 | Students will be able to analyze the Online Payment Systems. | C4 Analyze |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | To impart knowledge about cloud computing and its application in business. | Remember (C1) |
2 | To familiarize students with the concept of application security and the concept of virtualization in cloud computing. | Understand (C2) |
3 | To help student weight the impact of improperly controlled cloud computing environments on organizational sustainability | Evaluate (C 5) |
4 | The student will be able to assess various cloud characteristics and service attributes, for compliance with enterprise objectives | Evaluate (C5) |
5 | The student will be able to recognize security threat exposure within a cloud computing infrastructure | Analyze (C4) |
6. | Student will be able identify various cloud services. | Understand (C6) |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the characteristics of Project and Project Management | Understand |
2 | The students will understand the managerial process along with tools & techniques used in Project management | Understand |
3 | Students will be able to apply the scheduling and monitoring process in Project with the help of PERT and CPM method for project scheduling | Apply |
4 | Students will understand the perspectives in which optimum decisions are to be taken in case of risks with planned activities in project. | Analyze |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will understand the basic concepts of entrepreneurship. | Understand |
2 | Student will understand assistance and role of Entrepreneurial Development Agencies. | Understand |
3 | Student will understand various funding sources for SSI | Understand |
4 | Apply managerial skill to develop a Business Plan. | Apply |
5 | Students to have a basic understanding of Launching a New Venture | Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand about the need of value education and harmony in self, family, society and nature. | Understand |
2 | Students will be able to apply the understanding of value education to ensure harmony at all the four levels of living. | Apply |
3 | Students will be able to analyze about self, feelings in relationship, society and relevance of nature. | Analyze |
4 | Students will be able to evaluate their participation at all the four levels of living. | Evaluate |
5 | Students will be able to improve their emotional, social and professional competence. | Apply |
KMB FM 04: Working capital Management
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand funds flow cycles & their impact on working capital management objectives. | Understand |
2 | Students will be able to compare and contrast the relative merits of alternative working capital policies and the likely short-term and long-term impact on the firm. | Analyze |
3 | Students will be able to formulate appropriate working capital management policies to achieve corporate objectives. | Apply |
4 | Students will be able to apply corporate cash management, accounts receivable management, bank relations, and inventory management techniques to maximize the share holders' value. | Apply |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the basic structure of derivatives market & its working. | Understanding |
2 | Students will be able to understand the principles of derivatives pricing, including the implications of arbitrage. | Understanding |
3 | Students will be able to evaluate forward and futures contracts using the cost of carry model. | Evaluating |
4 | Student will be able to value options using the binomial and Black-Scholes option pricing models | Evaluating |
5 | Student will be able to develop strategies using futures and options in financial risk management, speculation and arbitrage. | Creating |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand and explain the nature and scope of service marketing. | Comprehension |
2 | Students will be able to use critical analysis to perceive service shortcomings in reference to ingredients to create service excellence | Apply |
3 | Students will be able to identify critical issues related to service design, such as identifying and managing customer service experience, expectations, perceptions and outcomes | Comprehension |
4 | Students will be able to Provide a theoretical and practical basis for assessing service performance using company examples | Comprehension |
5 | Students will be able to Identify and discuss characteristics and challenges of managing service firms in the modern world | Comprehension |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the basics of marketing analytics | Understand |
2 | Students will be acquainted with better understanding of real life marketing data and its analysis regarding pricing & customers. | Analyze |
3 | Students will be able to identify the retailing and advertising data analysis. | Analyze |
4 | Students will understand the sales forecasting & conjoint analysis. | Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Student will be able to Understand the dimensions of Strategic HRM | Understand(C2) |
2 | Students will be able to describe the learning of SHRM in organizational context | Understand(C2) |
3 | Student will be able to define the impacts of SHRM on competitive basis. | Understand(C2) |
4 | Student will be able to execute the desired level of expertise on organizational knowledge management through SHRM | Apply (C3) |
5 | Student will be able to recognize the International culture in SHRM | Understand(C2) |
HR 05: International Human Resource Management
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Understanding the Contexts of International HRM | Understand |
2 | Able to apply the HR Processes in International Context | Apply |
3 | Able to evaluate the impacts of Globalization on HRM | Evaluate |
4 | Able to understand the impact of cultural differences in global HR practices | Understand |
5 | Able to analyze the emerging trends in HR practices at global level | Analyze |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the foreign trade policy of India. | Understand |
2 | Students will be able to understand direction & composition of India’s foreign trade & various trade agreements. | Understand |
3 | Students will be able to understand the institutionalization of international trade | Understand |
4 | Students will be able to understand India’s Trade agreements with various blocks | Understand |
5 | Student will be able to understand India’s foreign investment policy. | Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand different meanings and dimensions of culture. | Understand |
2 | Students will be able to understand the impact of culture on business practices. | Understand |
3 | Students will be able to understand the impact of national culture on organizational cultures. | Understand |
4 | Students will be able to understand the impact of culture on Human Resource Management. | Understand |
5 | Students will be able to explain how leadership differs across cultures. | Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the DBMS technology | Understand |
2 | Students will be able to understand uses of DBMS in Business | Understand |
3 | Students will be able to apply DBMS in Business Process | Apply |
4 | Students will be able to understand the uses of Data Mining Techniques | Understand |
S.No. | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | Students will be able to understand the Systems and its characteristics | Understand |
2 | Students will be able to understand the information system | Understand |
3 | Students will be able to understand the Systems development life cycle. | Understand |
4 | Students will be able to apply the phases of SDLC in business information system development | Apply |
5 | Students will be able to Analyze the impacts of information system on business | Analyze |
Puneet Agarwal | |
Designation | Professor |
Graduation | B.TECH (I.T., BHU, Varanasi) |
Post Graduation | PGDM (IIM, Ahmedabad) |
Teaching Experience | |
Industry Experience | 23 Years |
Email id | puneet@miet.ac.in |
Dr. Devendra Arora | |
Designation | Dean |
Graduation | B.Com. |
Post Graduation | M.com, EPIB –IIM-Kolkatta |
Doctorate | Ph.D. (International Business ) |
Teaching Experience | 20 Years |
Industrial Experience | 04 Years |
Email id | Devendra.arora@miet.ac.in |
View Details |
Dr. Madhu Bala Sharma | |
Designation | HOD |
Graduation | B.A. (CCS University, Meerut) |
Post Graduation | MBA (UPTU, Lucknow), M.Com (CCS University, Meerut) |
Doctorate | Ph.D (Dr. APJ Abdul Kalam Tech. Univ., Lucknow, U.P.) |
Teaching Experience | 10 Years |
Industrial Experience | 8 Years |
Email id | hodmba@miet.ac.in |
Area of Interest | Finance |
View Details |
Dr. Vaishali Goel | |
Designation | Professor |
Graduation | B.Sc. (C.C.S. University Meerut) |
Post Graduation | M.B.A. (CCS University Meerut) |
Doctorate | Ph.D. (Gurukul Kangri University, Haridwar) |
Teaching Experience | 19 Years |
Research Experience | 10 Years |
Email id | vaishali.goel@miet.ac.in |
Area of Interest | Marketing |
Ms. Akansha Agarwal | |
Designation | Associate Professor |
Graduation | B.Sc. (Science) |
Post Graduation | PGDM.(IMS,Ghaziabad) |
Teaching Experience | 15 Years |
Email id | akanksha.agarwal@miet.ac.in |
Mr. Rocky Sachan | |
Designation | Assistant Professor, Net Qualified |
Graduation | B.Sc. PCM (Lucknow University, Lucknow) |
Post Graduation | M.I.B.M (Lucknow University, Lucknow) |
Doctorate | Pursuing |
Teaching Experience | 10 Years |
Industrial Experience | 10 Years |
Email id | rocky.sachan@miet.ac.in |
Area of Interest | Marketing & International Business |
View Details |
Mr. Manish Manglik | |
Designation | Assistant Professor |
Graduation | B.Sc (CCS University Meerut) |
Post Graduation | M.B.A (UPTU) |
Teaching Experience | 11 years |
Email id | manish.manglik@miet.ac.in |
Area of Interest | Marketing and HR |
Ms. Komal Sharma | |
Designation | Assistant Professor |
Graduation | BCA (CCS University, Meerut) |
Post Graduation | MBA (UPTU, Lucknow), M.Com |
Teaching Experience | 8 Years |
Email id | komal.sharma@miet.ac.in |
Area of Interest | Finance |
View Details |
Ms. Aruna | |
Designation | Assistant Professor |
Graduation | BBA (CCS University) |
Post Graduation | MBA( Punjab Technical University) |
Teaching Experience | 9 years |
Email id | aruna.faculty@miet.ac.in |
Area of Interest | Finance |
View Details |
Dr. Priyanka Dalmia | |
Designation | Assistant Professor |
Graduation | B.E.(Electronics and Telecommunication), Amravati University |
Post Graduation | MBA (Marketing and Human Resources), UPTU |
Doctorate | Ph.D., Uttarakhand Technical University |
Teaching Experience | 9 year |
Email id | priyanka.dalmia@miet.ac.in |
Area of Interest | Consumer Behaviour, Human Resources |
View Details |
Dr. Reenu | |
Designation | Assistant Professor |
Graduation | B.Com |
Post Graduation | M.Com, M.B.A |
Doctorate | PhD (Finance) |
Teaching Experience | 7 years |
Industry Experience | Nil |
Research Experience | 4.5 years |
Upasana Gupta | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post Graduation | MBA |
Teaching Experience | 1.3 years |
Industry Experience | 2 years |
Research Experience | nil |
Email id | upasana.gupta@miet.ac.in |
Area of Interest | Marketing |
View Details |
Prerna Singh | |
Designation | Assistant Professor |
Graduation | B.com |
Post Graduation | MBA |
Doctorate | Pursuing |
Teaching Experience | 5 months |
Industry Experience | 3.2 years |
Research Experience | nil |
Ritu Chaudhary | |
Designation | Assistant Professor |
Graduation | BBA |
Post Graduation | M.B.A , Amity University |
Industry Experience | 9 years |
ritu.chaudhary@miet.ac.in | |
Area of Interest | International Business and Human Resource |
Sabahat Zaidi | |
Designation | Assistant Professor |
Graduation | B.Com(Hons) |
Post Graduation | Masters in Human Resource Management |
sabahat.zaidi@miet.ac.in | |
Area of Interest | Human Resource Management |
Sadhana Singh | |
Designation | Assistant Professor |
Graduation | B.com |
Post Graduation | Masters in Human Resource Management |
Email id | sadhana1631@gmail.com |
Area of Interest | Human Resource Management |
SHUBHAM MITTAL | |
Designation | Assistant Professor |
Graduation | B.COM |
Post Graduation | MBA |
Email id | Shubham.mittal@miet.ac.in |
Area of Interest | FINANCE AND MARKETING |
Dr. Anuj Sangwan | |
Designation | Assistant Professor |
Graduation | B.COM |
Post Graduation | M.Phil(Business Management), MBA (Gold Medalist) |
Doctorate | Ph.D(Marketing) |
Email id | anuj.sangwan@miet.ac.in |
Area of Interest | Consumer Behavior. |
Dr. Neha Goel | |
