Committed to impart better learning through value based education and practical acquisition of knowledge amongst the students.
A unique institution that provides an array of engineering and management courses to choose from.
Creating a world of exploration, critical thinking and discovery for better knowledge and understanding .
With the focus on industry specific knowledge, our students are placed in the top-notch organisations.
At MIET, education is about more than earning a degree. Here, you'll be a part of enduring university traditions and have new experiences that you'll remember for a lifetime.
An environment which is specially created to provide all the state-of-art facilities for optimum comfort like home.
Be a part of MIET because 'Whats starts here changes the world'. Make your mark with us.
Creating a world of exploration, critical thinking and discovery for better knowledge and understanding .
COURSE NAME: MICROSOFT .NET TECHNOLOGY WITH C#
Course Prerequisite Microsoft .Net Technology teaches non-experienced people how to create the Solutions/Applications using C#.NET. C#.NET is Microsoft’s entry into the world of managed programming. Using a syntax that is deliberately from Java, C++ and C, C#.NET achieves a natural trade-off of terseness and clarity, enabling programmers to express concepts in a clear and maintainable form. The recent enhancements to the language have made it even more powerful than before, allowing programmers to work with C#.NET in both an Object-Oriented and partially functional style.
DAY | COURSE CONTENT | |
Day 1 | "Why .Net, Introduction to .Net Technology, Why Application, Functional component of an Application, .Net Framework – CLR " | |
CLR, CTS, MSIL & other tools, .NET Architecture, Multiple Language Interaction & support, Platform for the .Net | The .Net Strategy, The origin of the .Net technology, .NET Framework , MSIL, Managed Code, Name Space | |
Day 2 | Framework Base Classes, User Program and Interfaces, Benefits of the .Net Approach, C# and the .Net | Introduction to C#, What is C# , Why C#, Evolution of C#, Charateristics of C#, Application of C#, How C# differ from C++ and Java |
JIT Compiler, How we compile& execute a .Net application, a Sample C# Program, Adding Comments, Main Returning a value, Command Line arguments | ||
Day 3 | "Using Alias for Namespaces Classes, Overview of C# , Main with a class, Providing Interactive Input, Using Mathematical Functions, Multiple Main Methods " | Program structure , Programming Style, Literals , variables and data types, Boxing and Unboxing |
Operators and Expressions , Airthmetic, Real, Relational,Logical , Assignment ,Increment and decrement, Conditional, Bitwise Operators | ||
Day 4 | Precedence of Airthmetic Operators, Type conversions, Implicit & Explicit Conversions, Casting in expressions | Decision making and Branching |
Decision making and Looping | ||
Day 5 | Methods in C#, Nesting of Metods, Method Parameters, The Output Parameters, Variable Argument List, Method Overloading | Handling Arrays, One Dimensional Arrays, Two Dimensional Array |
Structure and Enumerations, Struct with Methods, Nested Structs | ||
Day 6 | Difference between Classes and structs, enumerations, Enumeration Initialization | Manipulating Strings, String Methods, Comparing Strings, Finding Substrings, Regular Expressions |
Classes and Objects | ||
Day 7 | Constructors, Indexers | Inheritance and Polymorphism |
Delegates and Events | ||
Day 8 | Concept of Multithreading | Exception Handling |
Creating Our Own Exception | ||
Day 9 | Windows Control | Real Time Problem |
SQL Server Basic,Database Architecture,Data Manipulation Language (DML), Concept of Connection String | ||
Day 10 | Concept of Providers, concept to create table at front end | Manipulation of Data , Various operation on Database like Insert, Update ,Delete and etc. |
Creating database connections,Connecting to MSSQL Server and MS Access,Data Set & Data Table Features | ||
Day 11 | ASP.NET: Overview of the ASP.NET, Difference between ASP and ASP.NET, What is Asp.Net ,How Asp.Net Works | Caching |
Cookies | ||
Day 12 | Session | Security |
Web services | ||
Day 13 | Accepting User Input,Textbox controls, Radio Button and Radio Button List Controls | Check Box and Check Box List Controls,Button controls,Link Button Control, Image Button Control |
Using Hyperlink Control,List Box,Asp.Net Validation Controls | ||
Day 14 | Required Field Validator Control, Regular Expression Validator Control, Compare Field Validator Control | Range Validator Control, Validation Summary Control, Custom Validator Control |
Creating web projects and adding forms | ||
Day 15 | Windows Project | Windows Project |
Doubt |
Course Outcome The objective of this course is to teach students all programming features of .NET using C#, so, they are able to develop and deploy window and web based applications, which are in the great demand today.
Meerut Institute of Engineering and Technology Address NH-58, Baghpat Road,
UP (India)
Phone : 91 121 2439019, 2439057
Fax : 0121-2439058
Email :contact@miet.ac.in
© . All Rights Reserved.
//