Recent / Upcoming Event
Since its inception in the year 2001, the ECE department has taken a great leap in providing quality technical education. At present, the department is running a 4 years Bachelor of Technology (B.Tech) program in Electronics and Communication and 2 years Master of Technology (M.Tech) program in Electronics and Communication Engineering. Both the programs are approved by AICTE, New Delhi and affiliated to Dr. A.P.J Abdul Kalam Technical University, Lucknow. The present student intake in UG and PG programs are 120 and 18 respectively. The department has been accredited by ‘National Board of Accreditation (NBA)’ Thrice in the years 2008, 2014 and 2020.
The B.Tech and M.Tech in Electronics and Communication Engineering is a broad degree program, structured to provide students with the smallest set of constraints consistent with a rich and comprehensive view of the profession. Students are encouraged and stimulated to explore multiple areas of theory and applications like Communication, Signal Processing, Embedded Systems, Microwave engineering, VLSI, IoT and AI/ML.
Department is providing Outcome based Education (OBE) to its students with following program outcomes:
Engineering knowledge, Problem analysis, Design/development of solutions, Conduct investigations of complex problems, Modern tool usage, The engineer and society, Environment and sustainability, Ethics, Individual and team work, Communication, Project management and finance, Life-long learning.
In addition following Program Specific Outcomes (PSOs) are designed to make students them capable in ECE and its allied areas:
To further strengthened the POS/PSOs add-on skills are provided with additional facility:
Add-on facilities Created: Robotics Lab, Sat Lab, IoT Cell, CPLD Lab, ANSYS-HFSS.
Add-on Skills Offered: PLC, HMI, SCADA, DRIVES, SAP and RPA (in workshop mode), JAVA, PDP, Aptitude
To be an outstanding department in the country imparting need based, value based technical education, producing socially responsible, self-reliant and technically sound technocrats capable of meeting emerging challenges in ECE and allied area.
PO 1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO 4 |
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO 11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO 1 | Ability to apply knowledge of mathematical tools to solve, analyze, formulate different problems of electronic circuits, signal processing and communication, |
PSO 2 | Ability to use understanding of different subjects, software and hardware for product design and development related to electronics and communication engineering and allied areas, |
PSO 3 | Ability to use the skills earned in Robotics, IoT and Automation fields. |
In order to bridge the gap between curriculum and required skills, additional Trainings are planned and imparted to students. Following is the Skill Enhancement Roadmap for ECE Students.
Dissemination of skill enhancement trainings specified in the roadmap through orientation.
Dr. Neha Mittal | |
Designation | Professor and Head |
Graduation | B.Tech |
Post Graduation | M.Tech |
Doctorate | Ph.D. |
Teaching Experience | 15 Years |
Email id | neha.mittal@miet.ac.in |
Area of interest | Digital Image Processing |
Dr. Pramod Singh | |
Designation | Associate Professor |
Graduation | B.Tech. |
Post Graduation | M.Tech |
Doctorate | Pursuing |
Teaching Experience | 15 Years |
Email id | pramod.singh@miet.ac.in |
Area of interest | Antenna & Wireless Communication, Digital Signal Processing, Digital Electronics, Microprocessor, etc. |
Dr. Shashwat Pathak | |
Designation | Associate Professor |
Graduation | B.Tech |
Post Graduation | M.Tech |
Doctorate | Ph.D |
Teaching Experience | 1 years |
Industrial Experience | 2 Years |
Research Experience | 7 Years |
Email id | shashwat.pathak@miet.ac.in |
Area of interest | Wireless Sensor Networks, Mobile Communication, Data Communication, Co-operative Communication, Green Communication, Digital Image Processing, Internet of Things,Telemedicine |
Mr. Priyank Sharma | |
Designation | Associate Professor |
Graduation | B.Tech |
Post Graduation | M.Tech |
Doctorate | Pursuing |
Teaching Experience | 16 Years |
Email id | priyank.sharma@miet.ac.in |
Area of interest | Integrated Circuit, Electronic Circuits, VLSI |
Dr. Subodh Kumar Tripathi | |
Designation | Associate Professor |
Graduation | B.Tech in ECE |
Post Graduation | M.Tech. Communication Engineering |
Doctorate | Ph.D. ECE |
Teaching Experience | 15 Years |
Research Experience | NIL |
Industrial Experience | Nil |
Email id | Subodh.tripathi@miet.ac.in |
Area of interest | RF and Microwave Engineering, Antenna Theory and Design, Optical Communication |
Mr. Suraj Sharma | |
Designation | Associate Professor |
Graduation | B.Tech.( ECE) |
Post graduation | M.E. (CCN) |
Doctorate | Nil |
Teaching experience | 19 years |
Research experience | Nil |
Industrial experience | Nil |
Email id | suraj.sharma@miet.ac.in |
Areas of interest | Microwave, Digital Electronics, VLSI Design |
Mr. Prashant Kumar Gupta | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post Graduation | M.Tech. |
Doctorate | Pursuing |
Teaching Experience | 10 Years |
Email id |
prashant.gupta@miet.ac.in, er.prashantkumargupta03@gmail.com |
Area of interest | Analog and Digital Circuit Design, Microelectronics VLSI, RF MEMS. |
Mr. Praveen Kr. chakravarti | |
Designation | Assistant Professor |
Graduation | B Tech. |
Post Graduation | M.E. |
Teaching Experience | 12 Years |
Email id | praveen.chakravarti@miet.ac.in |
Area of interest | Electronics and communication Engineering |
Mr. Neeraj Joshi | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post Graduation | M.Tech. |
Teaching Experience | 9 Years |
Industrial Experience | 1 Year |
Email id | neeraj.joshi@miet.ac.in |
Area of interest | Electronic devices and circuits, Analog Electronics. |
Mrs. Abhilasha Jain | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post Graduation | M.E. |
Teaching Experience | 13 Years |
Email id | abhilasha.jain@miet.ac.in |
Area of interest | Communication |
Mrs. Kavita Chaudhary | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post Graduation | M.Tech |
Teaching Experience | 9 Years |
Email id | kavita.choudhary@miet.ac.in |
Area of interest | Microprocessor , Image Processing |
Mr. Amit Saini | |
Designation | Assistant Professor |
Graduation | B.Tech. (Electronics & Communication Engineering from G.B.Pant Engineering College, Pauri Garhwal) |
Post Graduation | M.Tech. (Digital Communication from B.T.K.I.T., Dwarahat) |
Doctorate | NIL |
Teaching Experience | 8.9 Years |
Research Experience | NIL |
Industrial Experience | 1 Year |
Email id | amit.saini@miet.ac.in |
Area of interest | Digital Communication |
Mrs. LAVI | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post Graduation | M.Tech |
Teaching Experience | 2.9 Years |
Research Experience | NIl |
Email id | lavigupta021@gmail.com |
Area of interest | DIGITAL COMMUNICATION |
Dr. Ratneshwar Kumar Ratnesh | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post Graduation | M.Tech. |
Doctorate | Ph.D. |
Teaching Experience | 5 Years |
Industrial Experience | 1 Year |
Research Experience | Six month (Central Electronics Engineering Research Institute,Pilani, Rajasthan) |
Email id | ratneshwar.ratnesh@miet.ac.in |
Area of interest | Micro and Nano VLSI : Semiconductor Quantum dot (QDs) and Carbon nano tube (CNT) : Smart semiconductor nanomaterial synthesis and characterization : Biological and Optical Sensor : Light emitting diode (LED)/OLED and Solar cell |
Mr. Shivam Chaudhary | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post Graduation | M. Tech.(SPEECH SIGNAL PROCESSING ) |
Doctorate | Nil |
Teaching Experience | 1.5 years |
Research Experience | NIl |
Email id | shivam.chaudhary@miet.ac.in |
Area of interest | Antenna Design and Speech Signal Processing |
Mr. Vineet Vishnoi | |
Designation | Assistant Professor |
Graduation | B.Tech (ECE from M.J.P Rohilkhand University) |
Post Graduation | M.Tech (Microwave Engineering, from U.P.T.U. Lucknow) |
Doctorate | Pursuing from Lovely Professional University |
Teaching Experience | 19 Years |
Industrial Experience | 02 Years |
Email id | vineet.vishnoi@miet.ac.in |
Area of interest | Microwave Engineering |
Dr. Vikrant Varshney | |
Designation | Assistant Professor |
Graduation | B.Tech. (ECE), BBDNITM Lucknow |
Post Graduation | M.Tech. (Microelectronics and VLSI Design), MNNIT Allahabad |
Doctorate | Ph.D. (Engg.), MNNIT Allahabad |
Teaching Experience | NIL |
Research Experience | 04 Years 09 Months |
Email id | vikrant.varshney@miet.ac.in |
Area of interest | Microelectronics and VLSI Design |
Mr. Rehan Ahmed | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post Graduation | M.Tech |
Doctorate | NIL |
Teaching Experience | 9 Years |
Industrial Experience | NIL |
Email id | rehan.ahmed@miet.ac.in |
Area of interest | Communication and Antenna |
Dr. Man Mohan Singh | |
Designation | Assistant Professor |
Graduation | B.Tech (ECE, AKTU) |
Post Graduation | M.Tech (AMU, Aligarh) |
Doctorate | Ph.D(Semiconductor Devices and Modelling) |
Teaching Experience | 2 Years |
Research Experience | 2 Years |
Email id | manmohan.singh@miet.ac.in |
Area of interest | Electronic Circuits & System Design |
Mr. Abhishek Aman | |
Designation | Assistant Professor |
Graduation | B.Tech in ECE |
Post Graduation | M,Tech in Embedded and VLSI ( NSUT Delhi) |
Doctorate | NIL |
Teaching Experience | Nil |
Research Experience | NIL |
Industrial Experience | Nil |
Email id | abhishek.aman@miet.ac.in |
Area of interest | C-MOS, Embedded System, Digital electronics, Verilog, P-Spice, , Lt-Spice, Python |
Ms. Sugandha Tejeswee | |
Designation | Assistant Professor |
Graduation | B.Tech(ECE) |
Post Graduation | M.Tech ( Communication engineering ) |
Teaching Experience | 3 Years 2 Months |
Research Experience | Nil |
Industrial Experience | NIl |
Email id | sugandha.tejeswee@miet.ac.in |
Area of interest | Wireless Communication,5g,Embedded system |
Ms. Nahid Malik | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post Graduation | M.Tech. ECE |
Teaching Experience | 6 months |
Research Experience | Nil |
Industrial Experience | 1 Year |
Email id | nahid.malik@miet.ac.in |
Area of interest | Digital Image Processing |
Mrs. Mohini Preetam Singh | |
Designation | Assistant Professor |
Graduation | B.Tech(Electronics and Instrumentation from A.K.T.U) |
Post Graduation | M.Tech (Microelectronics from Subharti University) |
Teaching Experience | 12 Years |
Research Experience | NIl |
Industrial Experience | NIl |
Email id | mohini.singh@miet.ac.in |
Area of interest | Microprocessors, Micro-controllers and Embedded |
Dr. Hari Shankar | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post Graduation | M.Tech |
Teaching Experience | 1.5 Years |
Research Experience | Nil |
Industrial Experience | 3 Years |
Email id | hari.shankar@miet.ac.in |
Area of interest | Wireless Communication, Channel Modeling, Performance Analysis, Fading |
Mr. Mohd Altamash Sheikh | |
Designation | Assistant Professor |
Post Graduation | M.Sc (Electronics ) From JMI |
Post Graduation | M.Tech From GBU |
Doctorate | Ph.D From GBU ( Submitted) |
Teaching Experience | 6 Years |
Research Experience | Nil |
Industrial Experience | NIl |
Email id | altamash.sheikh@gmail.com |
Area of interest | Protocol Design Wireless Networks, NEMO,Mobile-IPv6 |
Ms. Anuradha Bharti | |
Designation | Assistant Professor |
Graduation | B.Tech(ECE From KU, Jharkhand) |
Post Graduation | M.Tech (VLSI Design from IGDTUW, New Delhi) |
Teaching Experience | 8 Months |
Research Experience | NIl |
Industrial Experience | NIl |
Email id | anuradha.bharti@miet.ac.in |
Area of interest | VLSI Design |
Dr. Kalpana Singh | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE (GBTU) |
Post Graduation | M.Tech. ECE (MNNIT Allahabad) |
Doctorate | Ph.D. ECE (MNNIT Allahabad) |
Teaching Experience | Nil |
Research Experience | 4 years 6 months |
Industrial Experience | Nil |
Email id | kalpana.singh@miet.ac.in |
Area of interest | Signal and image processing,Multidimensional systems, Finite wordlength effects |
Dr. Neelima Singh | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post Graduation | M.Tech. ECE |
Doctorate | PhD, Thapar Institute of Engineering and Technology |
Teaching Experience | Nil |
Research Experience | 4.5 Years |
Industrial Experience | Nil |
Email id | neelima.singh@miet.ac.in |
Area of interest | Microelectronics |
Mr Vijay Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech. Jamia University Delhi 2012 |
Post Graduation | B.Tech. Maharshi Dayanand University Rohtak 2016 |
Doctorate | NIL |
Teaching Experience | NIL |
Research Experience | 8 Years |
Industrial Experience | Nil |
Email id | vchchauhan7878@Gmail.com |
Area of interest | Wireless and Mobile Communication |
Mrs. Rajni Sharma | |
Designation | Assistant Professor |
Graduation | B.tech (ECE)( 2012) |
Post Graduation | M.tech (ECE)) (2016) |
Doctorate | NIL |
Teaching Experience | 3 Years |
Research Experience | 8 Years |
Industrial Experience | 4 Month |
Email id | rajni.sharma@miet.ac.in |
Area of interest | optical communication ,wireless communication communication system, communication system , optical network, data communication , information theory and coding etc. |
Ms. Chitra Sahu | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post graduation | M.Tech. ECE |
Teaching experience | 3 Months |
Research experience | Nil |
Industrial experience | Nil |
Email id | chitra.sahu@miet.ac.in |
Areas of interest | VLSI Design and Verification |
Mr. Arun Kumar Shukla | |
Designation | Assistant Professor |
Graduation | B.E. Electronics |
Post graduation | M.Tech. Electronics |
Doctorate | Persuing |
Teaching experience | 1 year |
Research experience | 1 year |
Industrial experience | 26 years |
Email id | arun.shukla@miet.ac.in |
Areas of interest | Robotics , IOT, Microprocessors, Metamaterials, Solar energy, LED Lights, Sensors, AI and ML. |
Mr. Abhishek kumar | |
Designation | Assistant Professor |
Graduation | B.Tech. EIE |
Post graduation | M.Tech. ECE |
Doctorate | Ph.D. ECE (Thesis Submitted) |
Teaching experience | Nil |
Research experience | 5 years |
Industrial experience | Nil |
Email id | abhishek.ec@miet.ac.in |
Areas of interest | MOS Device, Analog Circuit, Digital Circuits, Mixed Signal Circuits. |
Dr. Kumar Manoj | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post graduation | M.Tech. |
Doctorate | Ph.D. |
Teaching experience | 16 years |
Research experience | 3 years |
Industrial experience | 5 years |
Email id | kumar.manoj@miet.ac.in |
Areas of interest | :Wireless Communication and VLSI FDP/Workshop Organized : 13 Patent : 01 Publication (International/National) : 46 |
Dr. Surendra Singh | |
Designation | Assistant Professor |
Graduation | B.Sc. (hon.) Physics, B.Tech. ECE |
Post graduation | M.Tech Engineering Physics. |
Doctorate | Ph.D. Nanoscience. |
Teaching experience | 3 years |
Research experience | 1 years |
Industrial experience | Nil |
Email id | surendra.singh@miet.ac.in |
Areas of interest | Nanoscience (Magnetic and dielectric material). |
Dr. Gajendra Singh | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post graduation | M.Tech. ECE |
Doctorate | Ph.D. ECE |
Teaching experience | 1 years |
Research experience | 05 years |
Industrial experience | Nil |
Email id | gajendra.singh@miet.ac.in |
Areas of interest | Image Processing, Machine Learning, Artificial . Intelligence |
Mr. Dinesh Singh | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post graduation | M.Tech. VLSI Design |
Doctorate | Nil |
Teaching experience | 4 Years |
Research experience | 1 Years |
Industrial experience | Nil |
Email id | dinesh.singh@miet.ac.in |
Areas of interest | Analog Signal Processing Circuit, Low Power CMOS VLSI |
Vishal Vishnoi | |
Designation | Assistant Professor |
Graduation | B. Tech. from AKTU |
Post graduation | M. E. From Thapar University |
Doctorate | Ph.D. (Submitted) from NIT Jalandhar |
Teaching experience | 3.3 Years |
Research experience | 6 Years |
Industrial experience | Nil |
Email id | vishal.vishnoi@miet.ac.in |
Areas of interest | Process Control and Modelling, Control System, Signal & System. |
Mr. Dinesh Singh | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post graduation | M.Tech. VLSI Design |
Doctorate | Nil |
Teaching experience | 4 Years |
Research experience | 1 Years |
Industrial experience | Nil |
Email id | dinesh.singh@miet.ac.in |
Areas of interest | Analog Signal Processing Circuit, Low Power. |
Dr. Ramesh Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech. EIC |
Post graduation | M.Tech. Instrumentation & Control |
Doctorate | Ph.D. in Instrumentation |
Teaching experience | 8 Years |
Research experience | 5 Years |
Industrial experience | 1 Year |
Email id | ramesh.kumar@miet.ac.in |
Areas of interest | Biomedical Instrumentation, Medical Electronics. |
Dr. Ashish Kumar Singh | |
Designation | Assistant Professor |
Graduation | B.Tech. ECE |
Post graduation | M.Tech. ECE |
Doctorate | Ph.D. ECE |
Teaching experience | 1 Years |
Research experience | 5 Years |
Industrial experience | 5 Year |
Email id | ashish.singh@miet.ac.in |
Areas of interest | Electron Devices and Circuits, Analog Circuits, Microprocessors, Microcontrollers, Digital Electronics, Embedded System Design |
Company deals in:
Company deals in:
The company deals in:
The company deals in:
The company deals in:
To aware students about latest technology and trends by organizing events, workshops and seminars. The main aim of is to publish a yearly magazine named ELECTROCOM and organize several technical and non-technical events for students to showcase their talent at platform provided by SEE.
VISION OF SEE
To be an outstanding department in the country imparting need-based, value-based technical education, producing socially responsible, self-reliant, and technically sound technocrats capable of meeting emerging challenges in ECE and the allied area.
MISSION OF SEE
Faculty Coordinator
Praveen Kumar Chakravrti
Assistant Professor,ECE
praveen.chakravarti@miet.ac.in
Student Coordinator(s)
Details Events of Session 2021-22 to 2022-23
Name of Event | Event from Date | Event to date | Total students participated |
Webinar On Career opportunities for higher study & Government Job including Indian engineering services | 7/10/2021 | 7/10/2021 | 120 |
Adieu Cermony | 7/17/2022 | 7/17/2022 | 52 |
Vijay Kargil Diwas | 7/26/2021 | 7/26/2021 | 74 |
Technical Writing Competition | 8/6/2021 | 8/14/2022 | 87 |
Independence Day | 8/14/2021 | 8/15/2022 | 21 |
National Sports Day | 8/29/2021 | 8/29/2022 | 166 |
Teachers day Quiz Competition | 9/5/2021 | 9/5/2021 | 102 |
Orientation of SEE | 9/15/2021 | 9/15/2021 | 79 |
2nd October Article Writing Competition | 10/2/2021 | 10/2/2021 | 39 |
Webinar on Machine Learning in AD-HOC Network | 10/9/2021 | 10/9/2021 | 105 |
Festive Fervour Competition on Diwali | 11/6/2021 | 11/6/2021 | 160 |
Workshop on HFSS | 10/30/2021 | 10/30/2021 | 25 |
Webinar on Importance of IPR in Academics | 11/20/2021 | 11/20/2021 | 46 |
Picturesque | 12/6/2022 | 12/8/2022 | 43 |
Felicitation Ceremony (T Shirt) | 12/18/2021 | 12/18/2022 | 23 |
How to Crack Gate/ESE/PSUs in first Attempt | 1/21/2022 | 1/21/2022 | 223 |
Kavyanjali 2.0 | 1/26/2022 | 1/27/2022 | 27 |
Py-athalon (Coding Competition) | 13/2/2022 | 13/2/2022 | 146 |
Sports Day Event | 3/5/2022 | 3/5/2022 | 43 |
Placement Webopedia | 3/13/2022 | 3/13/2022 | 72 |
Introduction to Battery Management System | 4/24/2022 | 4/24/2022 | 70 |
Techmelange'22 | 5/4/2022 | 5/4/2022 | 127 |
National workshop on HFSS, Cadence, Comsol | 5/6/2022 | 5/8/2022 | 106 |
imprints of alumni | 5/7/2022 | 5/7/2022 | 60 |
G - Weekend | 6/4/2022 | 6/5/2022 | 70 |
Prakarti Mitra | 6/5/2022 | 6/9/2022 | 54 |
Yuj - The Divine Bliss -International Yoga Day | 6/21/2022 | 6/21/2022 | 36 |
Yog -Gyan | 6/21/2022 | 6/21/2022 | 84 |
Art of fitness | 6/21/2022 | 6/24/2022 | 5 |
Hasta-La-Vista (Saarang) | 6/25/2022 | 6/25/2022 | 94 |
Inception IOT Quiz | 7/1/2022 | 7/3/2022 | 66 |
Grown to Greatness (Teachers Day) | 7/1/2022 | 7/3/2022 | 28 |
Bequeath along with felicitation Ceremony | 9/30/2022 | 9/30/2022 | 138 |
Hindi Diwas | 9/13/2022 | 9/15/2022 | 180 |
Silvaco Tcad Webinar | 9/17/2022 | 9/17/2022 | 75 |
Dandiya Night | 9/30/2022 | 9/30/2022 | 230 |
Details Event of previous Session.
Session | Date | Name of Activity | No of students participated | Award/ Prize /Certificate distributed | Remark |
---|---|---|---|---|---|
2019-20 |
16th Aug 2019 |
Robotics Workshop |
5 |
None |
|
29-31st Aug 2019 |
Robochamps 2k19 |
200 |
Awards and Certificates |
Distributed |
|
28th Sept 2019 |
Workshop on Basic Electronics Components |
17 |
None |
|
|
5-6th Oct 2019 |
PCB workshop |
42 |
Certificates |
Distributed |
|
25th Jan 2020 |
RoboTechWiz |
3 |
Certificates |
Distributed |
|
2018-19 |
5th Sept 2018 |
Robotics Workshop |
52 |
None |
|
14-16th Sept 2018 |
Robochamps 2k18 |
280 |
Awards and Certificates |
Distributed |
The Institution of Electronics and Telecommunication Engineers (IETE) founded in 1953 is one of the leading Professional Society in India. With the great vision of founder and subsequent forefathers and stalwarts who were leading light of the Institution IETE, have been devoting and contributing for the advancement of Science and Technology in the fields of Electronics, Communication Engineering, Computer Science, Information Technology and other related subjects. The major focus of IETE is to provide engineering education i.e. Degree and Diploma level certifications to younger generation at affordable cost who can not afford it through regular & private engineering institutions at exorbitant cost. IETE has got two streams of Student base. First wing is the students of alma-mater , IETE , viz, the pass outs of DIPIETE , AMIETE and ALCCS students . For them we have an Alumni Association formed in 2013 and the Second one is the Engineering students studying in Engineering Colleges and Polytechnics across the Country. This wing is the ISF ( IETE Students Forum ). More than 550 live ISFs are functioning in India today with a student membership of more than 60,000.
S. NO. | Name Of Student | Name of Father | DoB | Study Year | Course & Branch | |
---|---|---|---|---|---|---|
1 | Tanya verma | Mr. Arvind Kumar verma | 9/11/2000 | III Year | Btech, Electronics and Communication Engineering | tanya.verma.ec.2017@miet.ac.in |
2 | Shalini singh | Basant kumar | 11/27/1999 | III Year | Btech, Electronics and Communication Engineering | shalini.singh.ec.2017@miet.ac.in |
3 | Muskan Bhardwaj | Ajay Bhardwaj | 11/20/1998 | III Year | Btech, Electronics and Communication Engineering | muskan.bhardwaj.ec.2017@miet.ac.in |
4 | Nikhil Kumar Mishra | Ashok Kumar Mishra | 6/20/1999 | III Year | Btech, Electronics and Communication Engineering | nikhil.kumar.ec.2017@miet.ac.in |
5 | Ravi Kumar | Rajeev Kumar | 9/10/2001 | II Year | Btech, Electronics and Communication Engineering | ravi.kumar.ec.2018@miet.ac.in |
6 | Akanksha | Sanjay Agarwal | 10/23/1997 | II Year | B.tech, Computer Science & Engineering | akanksha.sanjay.cs.2018@miet.ac.in |
7 | Ritanshi Agarwal | Sandeep Agarwal | 10/31/1999 | III Year | Btech, Electronics and Communication Engineering | ritanshi.agarwal.ec.2017@miet.ac.in |
8 | Siddharth Vashisth | Sharad Vashisth | 1/2/2000 | III Year | Btech, Electronics and Communication Engineering | siddharth.vashisth.ec.2017@miet.ac.in |
9 | NAINA CHOUDHARY | MR.VIPIN KUMAR | 8/19/2000 | III Year | Btech, Electronics and Communication Engineering | naina.choudhary.ec.2017@miet.ac.in |
10 | Meenakshi Pradhan | Sonpal Singh | 2/2/2000 | III Year | Btech, Electronics and Communication Engineering | meenakshi.pradhan.ec.2017@miet.ac.in |
11 | Shivani Singh | Mr. Vinod Pratap Singh | 5/11/2000 | III Year | Btech, Electronics and Communication Engineering | shivani.singh.ec.2017@miet.ac.in |
12 | Jigyasa sharma | Satendra sharma | 4/2/2019 | III Year | Btech, Electronics and Communication Engineering | km.km.jigyasa.ec.2017@miet.ac.in |
13 | ASHISH KUMAR | SHREENIWAS | 12/8/2000 | II Year | Btech, Electronics and Communication Engineering | ashish.niwas.cs.2018@miet.ac.in |
14 | Kashika tyagi | Vipin tyagi | 3/19/2001 | II Year | Btech, Electronics and Communication Engineering | kashika.tyagi.ec.2018@miet.ac.in |
15 | Charchika | Mr sachin sharma | 4/7/2000 | II Year | Btech, Electronics and Communication Engineering | charchika74@gmail.com |
16 | Sidharth tyagi | Pankaj Kumar | 4/11/2001 | II Year | Btech, Electronics and Communication Engineering | siddharttyagi678@gmail.com |
17 | Manshika bansal | Sanjay bansal | 12/18/1999 | II Year | Btech, Electronics and Communication Engineering | manshibansal09@gmail.com |
18 | Muskan Maheshwari | Mr Vinit Maheshwari | 12/6/2000 | II Year | Btech, Electronics and Communication Engineering | muskanmaheshwari653@gmail.com |
19 | divyanshu sharma | yogendra sharma | 5/21/2000 | II Year | Btech, Electronics and Communication Engineering | electronicsdiv1998@gmail.com |
20 | PRANJAL SHARMA | MR AJAY SHARMA | 6/29/1999 | III Year | Btech, Electronics and Communication Engineering | pranjal.sharma.ece.2017@miet.ac.in |
21 | Arman khan | Misbahuddin | 11/16/1999 | III Year | B.tech, Mechanical Enginnering | arman.khan.me.2017@miet.ac.in |
22 | Justin Ronit Spencer | Mr Joy Spencer | 8/12/1999 | II Year | Btech, Electronics and Communication Engineering | justin.ronit.ec.2018@miet.ac.in |
23 | Kriti Prakash | Shri Prakash | 5/21/2000 | II Year | Btech, Electronics and Communication Engineering | prakashkriti2105@gmail.com |
24 | Yatharth Malik | Mr.Sanjay Malik | 6/17/2000 | II Year | Btech, Electronics and Communication Engineering | yatharth.malik.ec.2018@miet.ac.in |
25 | Rishu Chaudhary | Munesh Kr. Chaudhary | 8/16/2000 | III Year | Btech, Electronics and Communication Engineering | rishu.chaudhary.ec.2017@miet.ac.in |
26 | Vritika vats | Arun Kumar sharma | 1/28/1999 | III Year | Btech, Electronics and Communication Engineering | vats.vritika@gmail.com |
