Committed to impart better learning through value based education and practical acquisition of knowledge amongst the students.
A unique institution that provides an array of engineering and management courses to choose from.
Creating a world of exploration, critical thinking and discovery for better knowledge and understanding .
With the focus on industry specific knowledge, our students are placed in the top-notch organisations.
At MIET, education is about more than earning a degree. Here, you'll be a part of enduring university traditions and have new experiences that you'll remember for a lifetime.
An environment which is specially created to provide all the state-of-art facilities for optimum comfort like home.
Be a part of MIET because 'Whats starts here changes the world'. Make your mark with us.
Creating a world of exploration, critical thinking and discovery for better knowledge and understanding .
NAAC Analysis 2021 | |||||
---|---|---|---|---|---|
Criteria | Point | Sub Criteria | Sub Point | Description | Details PDF |
Criteria 6 | 6.1 | Institutional Vision and Leadership | 6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the institution | Click Here to View |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Click Here to View | |||
6.2 | Strategy Development and Deployment | 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Click Here to View | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Click Here to View | |||
6.2.3 | Implementation of e-governance in areas of operation | Click Here to View | |||
6.3 | Faculty Empowerment Stategies | 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Click Here to View | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Click Here to View | |||
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | Click Here to View | |||
6.3.4 |
Average percentage of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) |
Click Here to View | |||
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Click Here to View | |||
6.4 | Financial Management and Resource Mobilization | 6.4.1 | Institution conducts internal and external financial audits regularly | Click Here to View | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | Click Here to View | |||
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Click Here to View | |||
6.5 | Internal Quality Assurance System | 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Click Here to View | |
6.5.2 |
The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) |
Click Here to View | |||
6.5.3 |
Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality intitiatives with other institution(s) 3. Participation in NIRF 4. any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
Click Here to View |
Meerut Institute of Engineering and Technology Address NH-58, Baghpat Road,
UP (India)
Phone : 91 121 2439019, 2439057
Fax : 0121-2439058
Email :contact@miet.ac.in
© . All Rights Reserved.
//