Department of Computer Science and Engineering (Data Science ) was established in MIET with the aim of giving quality education. It is an academic center for education, research and creativity in key areas of Computer Science. Department is equipped with labs, Seminar hall with well qualified and learned faculties having specialization in different computer domain.
Department empowers students to have excellence in scientific education, technical education and research to serve as a valuable resource for industry and society. Department promotes collaboration with industry like IBM, Wipro and TCS etc. to achieve better integration of theory. Department offers industrial visits and Personality development courses to fulfill the gap between industry and academics. Department is empowering students by providing latest technologies used in Industry like SAP, REDHAT, ADOBE, SALESFORCE,embedding programming to bridge the gap between Industry and academia.
UG: 4 years | Bachelor of Technology in Computer Science and Engineering (Data Science). |
For any Query Contact Us:
Address : |
Email : contact@miet.ac.in
Phone No. |
To be an excellent department that imparts value-based quality education and uplifts innovative research in the ever-changing field of technology.
After five years of graduation students will:
PEO-1: Students will have the successful careers in the field of computer science and allied sectors as an innovative engineer.
PEO-2: Students will continue to learn and advance their careers through participation in professional activities, attainment of professional certification and seeking advance studies.
PEO-3: Students will be able to demonstrate a commitment to life-long learning.
PEO-4: Students will be ready to serve society in any manner and become a responsible and aware citizen.
PEO-5: Establishing students in a leadership role in any field.
PO-1:Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO-2:Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO-3:Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO-4:Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO-5: Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO-6: The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO-7: Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO-8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO-9: Individual and Team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO-10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO-11: Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO-12: Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO-1: Ability to apply and analyses computational concepts in the areas related to algorithms, machine learning, cloud computing, web designing and web services.
PSO-2: Ability to apply standard practices and methodologies in software development and project management.
PSO-3: Ability to employ fundamental concepts and emerging technologies for innovative research activities, carrier opportunities & zeal for higher studies.
DATA STRUCTURE USING C (KCS-301) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | Describe Data types and Apply the Concept of Linked list and Array |
CO-2 | Apply the Concept of Stack and Queue |
CO-3 | Apply the Concept of Tree |
CO-4 | Apply the Concept of Graph |
CO-5 | Apply the Concept of Sorting, Searching, Hashing Technique and efficiency of Algorithms. |
SUBJECT NAME: Computer Organization & Architecture (KCS-302) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO 1 | Understand the basic structure, operation of computer & its components. |
CO 2 | Understand the different ways of communication among CPU, memory and I/O devices. |
CO 3 | Understand the parameters for the design of memory unit, control unit, ISA and different memory organization |
CO 4 | Apply the different algorithms for arithmetic operations, logic operations and different instruction formats |
CO 5 | Compute the performance of different pipeline techniques. |
SUBJECT NAME: Discrete Structures & Theory of Logic (KCS-303) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand & apply the fundamental concept of Discrete & Algebraic structure. |
CO-2 | To understand the fundamental concept of theory of logic and Graph theory. |
CO-3 | To apply the concept of Discrete structure, Algebraic structure and theory of logic to solve the engineering problems. |
CO-4 | To apply the concept of Graph theory,Recurrence Relation & Generating function |
CO-5 | To validate the conclusion of propositional statements. |
Universal Human Values & Professional Ethics(KVE 301) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand about the need of value education and harmony in self, family, society and nature. |
CO-2 | To apply the understanding of value education to ensure harmony at all the four levels of living. |
CO-3 | To analyze about self, feelings in relationship, society and relevence of nature. |
CO-4 | To evaluate their participation (Thought, Behaviour, Work, Realization) at all the four levels of living. |
CO-5 | To develop their emotional, social and professional competence. |
DATA STRUCTURE USING C LAB(KCS-301) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | Understand & Apply the Concept of Linear and Non Linear Data Structure. |
CO-2 | Implement Linear Data Structure to Solve Real life problems |
CO-3 | Implement Non - Linear Data Structure to Solve Real life problem |
CO-4 | Apply the Concept of Sorting, Searching, Hashing Technique and efficiency of Algorithms. |
Lab Name: Computer Organization Lab (KCS-352) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | Implement adder circuits using basic gates |
CO-2 | Understand the converter circuits using basic gates. |
CO-3 | Understand the working of Multiplexer by using IC 74153 |
CO-4 | Understand the various circuits for ALU, datapath and control units. |
Lab Name: Discrete Structures & Theory of Logic Lab (KCS-353) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | To implement basic discrete structures algorithms. |
CO-2 | To implement algebraic operations. |
CO-3 | To implement logical problems like Boolean algebra and birthday problem. |
CO-4 | To implement closed formula of recursive sequence. |
Computer System Security (KNCS301/KNCS401) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand the software bugs that pose cybersecurity threats and how to fix the bugs to mitigate such threats. |
CO-2 | To understand the attack scenarios to web browsers, web servers and how to mitigate such threats. |
CO-3 | To understand the cyber security holes in standard networking protocols such as TCP/IP, ARP, DNS, Ethernet, BGP etc and how to mitigate such Security hole |
CO-4 | To understand the difference between System Security, Network Security and Cryptography, Crypto- Protocol etc. |
CO-5 | To Analyze the cyber threats to Critical Infrastructures. |
MATHS-III (KAS-302) | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | Remember the concept of partial differential equation and to solve partial differential equations. |
CO-2 | Analyze the concept of partial differential equations to evaluate the problems concerned with partial differential equations. |
CO-3 | Understand the concept of correlation, moments, skewness and kurtosis and curve fitting. |
CO-4 | Remember the concept of probability to evaluate probability distributions. |
CO-5 | Apply the concept of hypothesis testing and statistical quality control to create control charts. |
Mini Project - KCS 354 | |
---|---|
CO | After successful completion of the course the students will be able to: |
CO-1 | To get fundamental concepts of a software building technologies. |
CO-2 | Use the features of the techniology learn to build a small project. |
CO-3 | Use proper validation and testing on different modules of the project. |
CO-4 | Able to communicate the objective and working of the project. |
CO-5 | Write the project report. |
SUBJECT NAME: MATHS IV (KAS-302) | |
---|---|
CO-1 | Remember the concept of partial differential equation and to solve partial differential equations. |
CO-2 | Analyze the concept of partial differential equations to evaluate the problems concerned with partial differential equations. |
CO-3 | Understand the concept of correlation, moments, skewness and kurtosis and curve fitting |
CO-4 | Apply the concept of hypothesis testing and statistical quality control to create control charts. |
CO-5 | To Implement searching ,sorting,merging, Sieve of Eratosthenes algorithms. |
Operating System (KCS-401) | |
---|---|
After successful completion of the course the students will be able to: | |
CO | STATEMENT |
CO-1 | To understand the operating system concepts and its layered architecture. |
CO-2 | To understand the structure and organization of the file system and device management policies. |
CO-3 | To apply various algorithms required for CPU and disk scheduling. |
CO-4 | To apply process synchronization, concurrency control and deadlock in real life scenarios. |
CO-5 | To apply the memory management and page replacement strategies. |
Subject Name: THEORY OF AUTOMATA AND FORMAL LANGUAGES (KCS-402) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | Understand and apply the fundamental concept in theory of automata. |
CO-2 | Identify different formal language classes and their relationships. |
CO-3 | Construct grammar for different formal languages. |
CO-4 | Design automata corresponding to given formal languages. |
CO-5 | Analyze the tractability and decidability with Turing machine. |
Microprocessor(KCS-403) | |
CO | STATEMENT |
CO-1 | To understand the basic architecture of 8085 micro-processor |
CO-2 | To do interfacing of 8085 microprocessor with memory and I/O devices.(Understand) |
CO-3 | To understand various instructions, software and hardware interrupts and their applications. |
CO-4 | To demonstrate programming proficiency using the various addressing modes, using the capabilities of stack, program counter, and status register. |
CO-5 | To understand the architecture of 8086 micro-processor and various programmable peripheral interface ICs and their application |
Operating System Lab (KCS 451) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To apply the basic LINUX commands, process concepts and system calls. |
CO-2 | To implement various CPU scheduling algorithm for a given problem |
CO-3 | To implement the concepts of deadlock and multiprogramming system |
CO-4 | To implement various page replacement algorithms. |
CO | SUBJECT NAME: Python Programming Lab(KCS-453) |
CO-1 | To implement the basic concepts of python programming like math function, Strings, List, Tuple and Dictionary |
CO-2 | To implement the programs using conditional and loop statements |
CO-3 | To implement file handling techniques. |
CO-4 | To implement searching, sorting and merging algorithms. |
CO-5 | To implement concepts of OOPS. |
SUBJECT NAME: TECHNICAL COMMUNICATION ( KAS-301/401 ) | |
Students will be able to - | |
CO-1 | To understand the nature and objectives of Technical Communication relevant for the work place as Engineers. |
CO-2 | To demonstrate the technical writing for the purspose of Technical Communication and its exposure in various dimensions. |
CO-3 | To apply presentation skills to enhance confidence in face of diverse audience. |
CO-4 | To apply a vast know-how of application of the learning to promotetheir technical competence. |
CO-5 | To analyse their efficacy as fluent & efficient communicators by learning the voice- dynamics. |
Electronics Engineering (KOE-038) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand the basic knowledge of working principles & parameters related to electronic devices like Diode, Special Purpose Diodes, BJT, FET, OP-AMP based circuits etc. |
CO-2 | To analyze the working of diode based electronic circuits, Rectifier, Clamper, Clipper, Multiplier, Amplifier etc. and to test different small electronic circuits. |
CO-3 | To apply OP-AMP principles to design different applications like adder, subtractor, integrator, and differentiator etc. |
CO-4 | To understand the purpose and working of power supplies, measuring instruments like DVM, DMM, CRO and DSO and to measure various parameters with the help of them. |
CO | SUBJECT NAME: Python Programming (KNC -402) |
CO-1 | To Understand the concepts of python programmig |
CO-2 | To Understand the use of python data structures |
CO-3 | To Implement the programs using the functions,higher order functions and recursions |
CO-4 | To apply file handling techniques, Modules, Exception Handling and concepts of OOPS |
CO-5 | To Implement searching ,sorting,merging, Sieve of Eratosthenes algorithms. |
DATABASE MANAGEMENT SYSTEMS (KCS-501) | |
CO | STATEMENT |
CO 1 | To understand the different issues involved in the design and implementation of database system. |
CO 2 | To apply database queries in SQL, Relational algebra, tuple and domain calculus. |
CO 3 | To apply normalization techniques. |
CO 4 | To apply concepts of transaction processing and distributed database. |
CO 5 | To apply the concurrency control protocols. |
CO | SUBJECT NAME: Design Analysis and Algorithm (KCS-503) |
CO-1 | To understand the growth rate, performance measures and design paradigms of algorithms. |
CO-2 | To apply advanced data structures and various sorting algorithms. |
CO-3 | To apply string matching algorithms, greedy & dynamic programming approaches to enhance problem solving skills. |
CO-4 | To interpret the approximation algorithms, randomized algorithms and NP complete problems |
CO-5 | To analyze various problems, and compare appropriate algorithmic design techniques for their solution |
CO | SUBJECT NAME: Data Analytics (KCS-051) |
CO-1 | To understand the life cycle phases of Data Analytics through discussions and observations. |
CO-2 | To understand and apply Data Analysis Techniques. |
CO-3 | To apply various Data streams algorithms |
CO-4 | To understand item sets, Clustering, frame works and Visualizations. |
CO-5 | To acquire the knowledge of data analysis using R programming. |
CO | SUBJECT NAME: Web Designing (KCS-052) |
CO-1 | Understand principle of Web page design and about types of websites |
CO-2 | Visualize and Recognize the basic concept of HTML and application in web designing. |
CO-3 | Recognize and apply the elements of Creating Style Sheet (CSS). |
CO-4 | Understand the basic concept of Java Script and its application. |
CO-5 | Introduce basics concept of Web Hosting and apply the concept of SEO |
CO | SUBJECT NAME: Machine Learning Techniques (KCS 055) |
CO-1 | To understand the need for machine learning for various problem solving |
CO-2 | To understand a wide variety of learning algorithms. |
CO-3 | To analyze the latest trends in machine learning in comparision to conventional Method. |
CO-4 | To apply appropriate machine learning algorithms to a real-world problems |
CO-5 | To apply Genetic Algorithms to solve real world problems. |
CO | SUBJECT NAME: Human Computer Interface (KCS- 058) |
CO-1 | To understand and analyze the common methods in the user-centered design process and the appropriateness of individual methods for a given problem. |
CO-2 | To apply , adapt and extend classic design standards, guidelines, and patterns. |
CO-3 | To apply design and evaluation methods at a basic level of competence. |
CO-4 | To develop prototypes at varying levels of fidelity, from paper prototypes to functional, interactive prototypes. |
CO-5 | To demonstrate sufficient theory of human computer interaction, experimental methodology and inferential statistics to engage with the contemporary research literature in interface technology and design. |
CO | SUBJECT NAME: CONSTITUTION OF INDIA (KNC501) |
CO-1 | To understand the basic features and modalities about Indian constitution |
CO-2 | To differentiate and relate the functioning of Indian parliamentary system at National and State level. |
CO-3 | To differentiate different aspects of Indian Legal System and its related bodies |
CO-4 | To discuss and apply different laws and regulations related to engineering practices |
CO-5 | To understand the role of engineers in different organizations and e-governance. |
Course Outcome (LOs): DBMS LAB(KCS-551) | |
LO-1 | To apply database language commands to create & implement the database. |
LO-2 | To apply aggregare operators and SQL queries to retrieve records from the database. |
LO-3 | To apply the concepts of relational algebra, join and change it into SQL queries. |
LO-4 | To apply PL/SQL for processing a database. |
Course Outcome (LOs): Complier Design Lab(KCS-552) | |
LO-1 | To understand Lexical analyzer for if statement and Arithmetic expressions |
LO-2 | To implement DFA and NFA |
LO-3 | To implement Shift Reduce Parser, Operator Precedence Parser and Recursive Decent Parser |
LO-4 | To implement Code Generator and Code Optimization Techniques |
Course Outcome (LOs) DAA LAB (KCS-553) | |
LO-1 | To analyze various sorting techniques. |
LO-2 | To implement problems based on Divide and Conquer approach |
LO-3 | To implement problems based on using Greedy Approach |
LO-4 | To apply concepts of dynamic programming and Backtracking approach |
APPLICATION OF SOFT COMPUTING - RCS071(NOE-031/041(NOE-031/041) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand the fundamental theory and concepts of neural networks and its architecture. |
CO-2 | Understand the concept of fuzzy logic and fuzzy set theory. |
CO-3 | To Explain the concept of genetic algorithm. |
CO-4 | To apply different learning methodology of neural network to solve a given problem like back-propagation. |
CO-5 | Student will be able to apply the concept of Genetic Algorithms to solve problems. |
Subject Name: Distributed System(RCS-701) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand the principles & basic concepts of distributed systems. |
CO-2 | To understand the concepts of Fault Tolerance and failure recovery of resources in distributed system. |
CO-3 | To solve problems in distributed Mutual Exclusion using various algorithms and methods. |
CO-4 | To analyze different Protocols in Distributed Systems. |
CO-5 | To analyze different distributed system transactions and concurrency controls. |
SUBJECT NAME: Artificial Intelligence (RCS-702) | |
CO | SUBJECT NAME: Artificial Intelligence (RCS-702) |
CO 1 | To Understand the concept of Artificial intelligence. |
CO 2 | To apply various search algorithms of artificial intelligence. |
CO 3 | To apply knowledge representation and reasoning techniques. |
CO 4 | To understand & apply different types of machine learning and models. |
CO 5 | To understand the design principles of pattern recognition with estimation and apply classification technique. |
SUBJECT NAME: CLOUD COMPUTING RCS-075 | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand the basic concept of cloud computing and its characteristics |
CO-2 | To analyze the SOAP and REST webservices and virtualization types. |
CO-3 | To understand fundamental concepts of cloud infrastructures and cloud storage |
CO-4 | To understand the resource provisioning methods and security challenges in cloud. |
CO-5 | To introduce with various cloud technology like- HADOOP, Virtual Box etc. |
SUBJECT NAME: DATA COMPRESSION | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To understand the fundamentals of Data Compression. |
CO-2 | To understand Scalar and Vector Quantization. |
CO-3 | To understand various compression techniques and models. |
CO-4 | To apply different encoding and decoding techniques. |
SUBJECT NAME: IMAGE PROCESSING RCS-082 | |
CO1 | Able to understand the fundamentals of digital image processing and analyze filtering techniques in frequency domain using fourier transforms. |
CO2 | Able to analyze image enhancement in spatial domain. |
CO 3 | Able to apply image restoration with noise filtering techniques |
CO4 | Able to apply logical operation using morphological algorithm. |
CO5 | Able to apply geometric transformation edge and line detection using segmentation techniques. |
SUBJECT NAME: Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society ROE-088 | |
CO | After successful completion of the course the students will be able to: |
CO-1 | To apply the right understanding for the importance and types of relationship |
CO-2 | To analyse the right expressions with respect of relationship |
CO-3 | To evaluate the competence to think about the conceptual framework of undivided society |
CO-4 | To understand conceptual framework of universal human order |
CO-5 | To develop the exposure for transition from current state to the undivided society and universal human order |
CO | DISTRIBUTED SYSTEM(NCS-701) |
CO-1 | To understand the principles & problems of distributed systems. |
CO-2 | To solve problems in distributed Mutual Exclusion using various algorithms and methods. |
CO-3 | To analyze different Agreement Protocols in Distributed Systems. |
CO-4 | To understand the concepts of Fault Tolerance and failure recovery of resources in distributed system. |
CO-5 | To analyze different distributed system transactions and concurrency controls. |
CO | Subject Name: Software Testing & Audit(NCS-071)(E) |
CO-1 | To understand different concept of software testing techniques. |
CO-2 | To apply different techniques used in software testing . |
CO-3 | To Apply different testing strategies on different web applictaions. |
CO-4 | To analyze different techniques used in functional testing. |
CO | Subject Name: Compiler Design (NCS-603/RCS-602) |
CO1 | Understand the phases of Compiler Design |
CO2 | Apply the formal attributed grammar for specifying the syntax and semantics of programming languages |
CO3 | Apply different Parsing Techniques and error recovery techniques to generate parse trees |
CO4 | Apply Syntax directed Translation scheme to generate Translation |
CO5 | Analyze allocation scheme for symbol table and various techniques for error detection and recovery. |
CO6 | Analyze different techniques for parsing,intermediate code generation and machine code optimisation |
CO | Subject Name: PATTERN RECOGNITION(NCS-080)(E) |
CO1 | Understand the basic terms and overview of pattern recognition. |
CO2 | Apply mathematical constructs & different estimation methods for pattern recognition problem. |
CO3 | To solve classification problems using Statistical pattern recognition approaches |
CO4 | To apply function and technique of clustering techniques in unsupervised learning problems |
CO5 | Analyze different estimation methods. |
CO | Subject Name:PPL (NCS-503) |
CO1 | Understand the basic concepts of syntax, semantics, and properties of programming languages. |
CO2 | Analyze semantic issues associated with function implementations, variable binding, scoping rules |
CO3 | Ability to design and implement sub programs in various programming languages (Apply) |
CO4 | Apply the concept of object-oriented programming and functional programming |
CO5 | Solve the programming problems by using lambda calculus. |
CO | Subject Name: CYBER SECURITY(RUC-601) |
CO-1 | Students will be able to understand the concepts of information system and cyber security. |
CO-2 | Students will be able to understand different security threats. |
CO-3 | Students will be to understand the requirements for developing secure Information systems. |
CO-4 | Students will be able to understand the information security policies and standards . |
CO-5 | Students will be able to apply different Cryptographic techniques. |
CO | Subject Name: Digital Image Processing (NCS-801) |
CO1 | Students will be able to understand the fundamental concept of digital image processing. |
CO2 | Students will be able to analyze filtering techniques in frequency domain using fourier transforms. |
CO 3 | Students will be able to analyze image enhancement in spatial domain. |
CO4 | Students will be able to understand image restoration with noise filtering techniques. |
CO5 | Students will be able to apply geometric transformation, segmentation and morphological techniques |
CO | SUBJECT NAME: THEORY OF AUTOMATA AND FORMAL LANGUAGES (NCS-402) |
CO | STATEMENT |
CO 1 | Understand the basic concepts of automata theory |
CO 2 | To understand chomsky classification of language and grammer. |
CO 3 | Able to design Pushdown Automata using context free and regular languages |
CO 4 | Understand the fundamentals of Regular Expressions and languages, able to convert finite automata to regular expression and vice versa. |
CO 5 | Students able to design Turing machine for decidable problems |
CO | SUBJECT NAME: Design Analysis and Algorithm (NCS-402) |
CO-1 | Understand growth rate, performance measures and design paradigms of algorithms. |
CO-2 | Apply advanced data structures and various sorting algorithms. |
CO-3 | Apply string matching algorithms, greedy & dynamic programming approaches to enhance problem solving skills. |
CO-4 | Interpret the approximation algorithms, randomized algorithms and NP complete problems. |
CO-5 | Analyze various problems, and compare appropriate algorithmic design techniques for their solution. |
CO | SUBJECT NAME: Artificial Intelligence (NCS-702) |
CO-1 | To Understand the concept of Artificial intelligence |
CO-2 | To apply various search algorithms of artificial intelligence |
CO-3 | To apply knowledge representation and reasoning techniques. |
CO-4 | To understand different types of machine learning and models. |
CO-5 | To understand the design principles of pattern recognition with estimation and classification technique. |
CO | SUBJECT NAME: Cryptography and Network Security |
CO-1 | To understand fundamentals of Cryptography and Network Security |
CO-2 | To apply the concepts of modular arithmetic in crytography algorithms. |
CO-3 | To apply message authentication mechanisms and digital signatures. |
CO-4 | To apply symmetric and asymmetric key distribution techniques. |
CO-5 | To understand IP, system security & secure socket layer. |
CO | SUBJECT NAME: Data Compression |
CO-1 | Able to understand the fundamentals of Data Compression. |
CO-2 | To analyze various compression techniques and models. |
CO-3 | To understand huffman coding and its applications. |
CO-4 | To apply different encoding and decoding techniques. |
CO-5 | To understand Scalar and Vector Quantization. |
CO | SUBJECT NAME: Computer Based Numerical and Statistical Techniques (NCS-303) |
CO-1 | To understand the concept of computer based numerical ,statistical techniques and different type of errors. |
CO-2 | To apply different numerical methods to solve algebraic equations and transcendental equations. |
CO-3 | To apply different numerical techniques to interpolate given data. |
CO-4 | To apply different numerical methods to solve simultaneous linear algebraic equations and ordinary diffferential equations |
CO | SUBJECT NAME: COMPUTER ARCHITECTURE (NCS505) |
CO 1 | To understand the basic structure, operation of computer & its components . |
CO 2 | To understand the different ways of communication among CPU, memory and I/O devices. |
CO 3 | To find out all required parameters for the design of memory unit. |
CO 4 | To apply the different algorithms for arithmetic operations, logic operations and different instruction formats. |
CO 5 | To analyse different aspects of control unit, microprogramming, ISA and different memory organization. |
CO | SUBJECT NAME: Maths-IV (KAS 302) |
CO1 | Remember the concept of partial differential equation and to solve partial differential equations |
CO2 | Analyze the concept of partial differential equations to evaluate the problems concerned with partial differential equations |
CO3 | Understand the concept of correlation, moments, skewness and kurtosis and curve fitting |
CO4 | Remember the concept of probability to analyze probability distributions |
CO5 | Apply the concept of hypothesis testing and statistical quality control to create control charts |
CO | SUBJECT NAME: SPM(NEOE-072/NOE-077) |
CO-1 | Understand the concept of software project management , their needs, vision and objectives. |
CO-2 | Understand the concept of work breakdown structure(WBS) and their function. |
CO-3 | Analysis of budget for the project and monitor the activity during project development and also understand the concept of project review. |
CO-4 | Understand the concept of testing, software quality assurance and analyze the maturity of software projects using CMM model. |
CO-5 | Understand the project risk and analysis of risk and apply risk controlling tool on project. |
SUBJECT NAME: DATA MINING AND DATAWAREHOUSING (NCS-066)/RIT-E22/RIT-062 | |
CO | STATEMENT |
CO-1 | Discuss the concepts of data warehousing and Data Mining |
CO-2 | Explain the basic concepts of data visualization |
CO-3 | Apply the process of warehouse planning, design and technology. |
CO-4 | Use the concepts of data mining with different techniques of data pre-processing |
CO-5 | Analyze different algorithms of data classification and data clustering. |
CO | SUBJECT NAME: E-COMMERCE(NCS-068) |
CO-1 | Understand the fundamental concepts of E-Commerce System. |
CO-2 | Understand Internet and Intranet technology on business electronic commerce. |
CO-3 | Identify various security issues during transaction of e-commerce and importance of firewall and its usage |
CO-4 | Demonstrate the various encryption techniques used in communication and understand importance of virtual private network. |
CO-5 | Understand the various payments modes in e-commerce system |
Computer Organization & Architecture (KCS-302/RCS-302 | |
CO | STATEMENT |
CO 1 | To understand the basic structure, operation of computer & its components . |
CO 2 | To understand the different ways of communication among CPU, memory and I/O devices. |
CO 3 | To find out all required parameters for the design of memory unit. |
CO 4 | To apply the different algorithms for arithmetic operations, logic operations and different instruction formats. |
CO 5 | To analyse different aspects of control unit, microprogramming, ISA and different memory organization. |
COMPUTER SYSTEM SECURITY (KNC301) | |
CO | STATEMENT |
CO 1 | To understand the concept of computer security threats, sample attacks, Internet infrastructure and to explain how to fix the bugs to mitigate such threats. |
CO 2 | To understand the concept of confidentiality policies, system call interposition, Security architecture, attack Scenarios to web browsers and web server. |
CO 3 | To apply the concept of Network Security and cryptography to the urgent need for cyber Security in computer System and Networks. |
CO 4 | Analyze the concept of control hijacking, runtime defenses, cross site request forgery, Intrusion detection system, RSA-Algorithm, Firewalls. |
Universal Human Values and Professional Ethics (KVE301)(NOT FINALIZED) | |
CO | STATEMENT |
CO-1 | Students will be able to understand about the need of value education and harmony in self, family, society and nature. |
CO-2 | Students will be able to apply the understanding of value education to ensure harmony at all the four lelevls of living. |
CO-3 | Students will be able to analyze about self, feelings in relationship, society and relevence of nature. |
CO-4 | Students will be able to evaluate their participation at all the four levels of living. |
CO-5 | Students will be able to improve their emotional, social and professional competence. |
INDUSTRIAL SOCIOLOGY (RAS502) (NOT FINALIZED) | |
CO | After successful completion of the course the students will be able to: |
CO -1 | Students will be able to remember the nature, scope and importance of industrial sociology. Also they'll be able to understand Taylor's scientific principle and bureaucreatic therory. |
CO-2 | The stdents would be able to understand early industrialization and will remember the types of productive system . Students would be able to analyze the causes & consequences of industrialization and will understand the obstacles to and limitations of industrialization. |
CO-3 | The students would be able to observe the Industrial Policy Resolutions - 1956 & Science, technology & innovation policy of India - 2013 |
CO-4 | The students would be able to understand Grievances and Grievance handling Procedure. Also they would be able to comprehend the code of discipline and standing orders. |
CO-5 | The students will be able to comprehend visualizing the future through models of industrialization and will gain the knowledge on same. |
HUMAN VALUES AND PROFESSIONAL ETHICS (AUC-001) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | Students will be able to understand about the need of value education and harmony in self, family, society and nature. |
CO-2 | Students will be able to apply the understanding of value education to ensure harmony at all the four levels of living. |
CO-3 | Students will be able to analyze about self, feelings in relationship, society and relevance of nature. |
CO-4 | Students will be able to evaluate their participation at all the four levels of living. |
CO-5 | Students will be able to improve their emotional, social and professional competence. |
INDUSTRIAL PSYCHOLOGY(NHU-301) | |
CO | After successful completion of the course the students will be able to: |
CO-1 | Students will be able to understand about the need of industrial psychology and the role of scientific management and human relations in industries |
CO-2 | Students will be able to apply the understanding of motivation, stress management, and leadership skills to solve different problems in industries |
CO-3 | Students will be able to analyze work environment and the safety measures to increase performance of employees |
CO-4 | Students will be able to evaluate current work system and plan different methods to improve workers performance and to get maximum output |
CO | SUBJECT NAME: MATHEMATICS –III(NAS 301/NAS 401) |
CO-1 | Discuss analytic function and evaluation of real integral.. |
CO-2 | Apply the concept of Fourier transforms and Z transform to solve Heat, Wave, Laplace equations and in difference equations |
CO-3 | Discuss difffferent techniques of statistics e. g. moments, correlation, regression , curve fitting, probability distribution and the hypotheses testing using chi square test and t- test |
CO-4 | Apply the iterative methods to find root of equations also discuss interpolation. |
CO-5 | Apply various methods to solve system of linear equations and ordinary differential equations also discuss numerical differentiation and integration. |
CO | SUBJECT NAME: MATHEMATICS –III(RAS 301/RAS 401) |
CO-1 | Discuss analytic function and evaluation of real integral.. |
CO-2 | Discuss difffferent techniques of statistics e. g. moments, correlation, regression , curve fitting, probability distribution and the hypotheses testing using chi square test and t- test |
CO-3 | Apply the iterative methods to find root of equations also discuss interpolation. |
CO-4 | Apply various methods to solve system of linear equations and ordinary differential equations also discuss numerical differentiation and integration. |
CO-5 | Apply the concept of Fourier transforms and Z transform to solve Heat, Wave, Laplace equations and in difference equations |
SUBJECT NAME: PYTHON PROGRAMMING (KCS-403) | |
CO | After successful completion of the course the students will be able to: |
CO 1 | To understand the concepts of python programmig |
CO 2 | To design the programs using the functions,higher order functions and recursions |
CO 3 | To understand the use of python data structures |
CO 4 | To apply file handling techniques and concepts of OOPS |
CO 5 | To analyze searching ,sorting and merging algorithms. |
Mr. Rohan Panwar | |
Designation | Assistant Professor |
Graduation | B.Tech |
