Department of Computer Science & Engineering (CSE) was established in MIET with the aim of giving quality education. It is an academic center for education, research and creativity in key areas of Computer Science. Department is equipped with labs, Seminar hall with well qualified and learned faculties having specialization in different computer domain.
Department empowers students to have excellence in scientific education, technical education and research to serve as a valuable resource for industry and society. Department promotes collaboration with industry like IBM, Wipro and TCS etc. to achieve better integration of theory. Department offers industrial visits and Personality development courses to fulfill the gap between industry and academics. Department is empowering students by providing latest technologies used in Industry like SAP, REDHAT, ADOBE, SALESFORCE,embedding programming to bridge the gap between Industry and academia.
UG: 4 years | Bachelor of Technology in Computer Science & Engineering. |
PG: 2 years | Masters of Technology Computer Science & Engineering. |
For any Query Contact Us:
Address : |
Email : contact@miet.ac.in
Phone No. |
Prof. Mukesh Rawat
Head - Department of Computer Science & Engineering
M.I.E.T, Meerut
It gives me immense pleasure to pen down my greetings for all the students and parents on behalf of Department of Computer Science and Engineering, M.I.E.T, Meerut. The Department of Computer Science & Engineering was established in M.I.E.T in 1997. Since then the department equips its students with undergraduate (B.Tech) and postgraduate (M.Tech) level expertise and appropriate skills in the field of Computer Science and Engineering. The department considers the committed and dedicated staff as its core strength in providing value education with professional standards. Our faculties with experiences in both teaching and industry constantly aspire to achieve academic excellence with emphasis on ingraining inventive thinking and leadership skills in our students. Varieties of workshops are held over entire session to enable knowledge impartment and improving programming skills in C, Python, Android, Oracle JAVA, .Net, Cloud Computing, Big Data and Internet of Things. It is a known fact that Computer Software and Service Industry are dynamic and ever-changing. It’s phenomenal growth offers great opportunities for economic growth and development. The Industry Oriented Programs of the department are highly innovative and keenly sought after. Programs include Amazon Web Services, SAP, Salesforce, Adobe Web Analytics, IBM-Blockchain, Security Intelligence and Big Data etc, for the students to bridge the gap between academics and I.T industry. One of the biggest strength of our department is to inseminate strong entrepreneurial culture among our students. With assiduous hard work of Department and support of our Institution, many of our students benefit from the on-campus Business Incubation Center and others able to bag jobs in top companies like Tata Consultancy Services, IBM, Wipro Technologies, BOSCH, Grapecity, GenPact, HITACHI, SmartPixs and many more. I am confident that our department will keep on with its legacy to harness its students with the necessary ambience to adorn their knowledge and skills to achieve their long term goals and take our Institute to greater heights.
To be an excellent department that imparts value-based quality education and uplifts innovative research in the ever-changing field of technology.
After five years of graduation students will:
PEO-1: Students will have the successful careers in the field of computer science and allied sectors as an innovative engineer.
PEO-2: Students will continue to learn and advance their careers through participation in professional activities, attainment of professional certification and seeking advance studies.
PEO-3: Students will be able to demonstrate a commitment to life-long learning.
PEO-4: Students will be ready to serve society in any manner and become a responsible and aware citizen.
PEO-5: Establishing students in a leadership role in any field.
PO-1:Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO-2:Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO-3:Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO-4:Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO-5: Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO-6: The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO-7: Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO-8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO-9: Individual and Team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO-10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO-11: Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO-12: Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO-1: Ability to apply and analyses computational concepts in the areas related to algorithms, machine learning, cloud computing, web designing and web services.
PSO-2: Ability to apply standard practices and methodologies in software development and project management.
PSO-3: Ability to employ fundamental concepts and emerging technologies for innovative research activities, carrier opportunities & zeal for higher studies.
Dr. Pradeep Pant | |
Designation | Professor |
Graduation | B.E |
Post graduation | M.Tech |
Doctorate | Ph.D |
Teaching experience | 19 Years |
Research experience | 4 Years |
Email id | pradeep.pant@miet.ac.in |
Areas of interest | Computer programming,Data structure and Algorthm |
Interest areas in Research & Development | Cyber Security, machine learning |
View Details |
Dr. Mukesh Rawat | |
Designation | Professor and Head CSE |
Graduation | B.Tech |
Post graduation | M.Tech |
Doctorate | Ph.D |
Teaching experience | 18 years |
Industrial experience | 3 Years |
Research experience | 5 Years |
Email id | mukesh.rawat@miet.ac.in |
Area of interest | Information Retrieval, search engine, web technology |
View Details |
Dr. Arvinda Kushwaha | |
Designation | Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Doctorate | Ph.D. |
Teaching experience | 17 years |
Industrial experience | 1 year |
Email id | krvinda.kushwaha@miet.ac.in |
Area of interest | WSN ,Cloud computing and IoT |
Dr. M.I.H. Ansari | |
Designation | Professor |
Graduation | B.Tech |
Post graduation | M.S. |
Doctorate | Ph.D |
Teaching experience | 22 Years |
Research experience | 12 Years |
Email id | mih.ansari@miet.ac.in |
Areas of interest | Mobile Computing, Wireless Sensor Networks. |
Dr. M. S. SATISH BABU | |
Designation | Professor |
Graduation | B.E |
Post graduation | M.E |
Doctorate | Ph.D |
Teaching experience | 27 Years |
Research experience | - |
Email id | satish.babu@miet.ac.in |
Area of interest | DATA BASE AND SCIENCES |
Dr. Sunil Kumar | |
Designation | Professor |
Graduation | B.Tech. |
Post graduation | M.Tech. |
Doctorate | Ph.D |
Teaching experience | 19 Years |
Email id | sunil.kumar@miet.ac.in |
Area of interest | Computer Networks, Wireless Networks and Cryptography & Network Security, Data Structures |
View Details |
Dr. MD. IQBAL | |
Designation | Professor |
Graduation | B.Tech. (CSE) |
Post graduation | M.Tech. (CSE) |
Doctorate | Ph.D. (CSE) |
Teaching experience | 16 Years |
Industrial experience | 05 Months |
Email id | md.iqbal@miet.ac.in |
Area of interest | Data Structure, Python Programming Language, Operating System, Java, Blockchain and Machine Learning. |
View Details |
Dr. Rajesh Kumar Singh | |
Designation | Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Doctorate | Ph.D |
Teaching experience | 14 years |
Email id | Rajesh.singh@miet.ac.in |
Area of interest | Theory of Automata,Compiler Design & Algorithms |
View Details |
Dr. Vimal Kumar | |
Designation | Associate Professor & M.Tech (Co-ordinator) |
Graduation | B.Tech. |
Post graduation | M.Tech. |
Doctorate | PhD |
Teaching experience | 9 Years |
Email id | vimal.kumar@miet.ac.in |
Area of interest | Computer Network, Cryptography & Network Security |
View Details |
Dr. Tanveer Ikram | |
Designation | Professor |
Graduation | B.Tech. |
Post graduation | M.Tech. |
Doctorate | PhD |
Teaching experience | 28 Years |
Research experience | 06 Years |
Industrial experience | 21 Years |
Email id | tanveer.ikram@miet.ac.in |
Area of interest | Software Engineering |
View Details |
Mr. Nagresh Kumar | |
Designation | Associate Professor |
Graduation | B.Tech. |
Post graduation | M.Tech. |
Doctorate | PhD* |
Teaching experience | 17 Years |
Email id | nagresh.kumar@miet.ac.in |
Area of interest | Cloud Computing, Computer Network |
View Details |
Mrs. Mariya Khurshid | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.E* |
Teaching experience | 9.5 years |
Email id | mariya.khurshid@miet.ac.in |
Area of interest | Data Mining, Software Engineering, Soft Computing |
View Details |
Mr. Shailendra Kumar Singh | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 9 years |
Research experience | 1 years |
Industrial experience | 9 Months |
Email id | shailendra.singh@miet.ac.in |
Area of interest | Cyber Security and Cryptography |
View Details |
Mr. Rohit Aggarwal | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 12.2 Years |
Industrial experience | 3.3 Years |
Email id | rohit.aggarwal@miet.ac.in |
Area of interest | Software Engineering and Neural Network |
View Details |
Ms. Deepika Gupta | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 6.3 Years |
Email id | deepika.gupta@miet.ac.in |
Area of interest | Computer Networks |
View Details |
Ms. Anjali Sharma | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 4.5 Years |
Email id | anjali.sharma@miet.ac.in |
Area of interest | Information retrieval and image Processing |
View Details |
Ms. Pragya Gaur | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 11.4 Years |
Email id | pragya.gaur@miet.ac.in |
Area of interest | Web Mining |
View Details |
Mr. Abhishek Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Doctorate | Ph.D.* |
Teaching experience | 7.7 Year |
Industrial experience | 1 Year |
Email id | abhishek.kumar@miet.ac.in |
Area of interest | Software Engineering and Cloud Computing |
View Details |
Mohit Kumar Singh | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 6 years |
Email id | mohit.singh@miet.ac.in |
Area of interest | Artificial Intelligence, P.R |
Mr. Vivek Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech. |
Post graduation | M.Tech. |
Teaching experience | 16 YEARS |
Email id | vivek.kumar@miet.ac.in |
Area of interest | Data Mining |
View Details |
Ms. Srishti Agarwal | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | Nil |
Email id | NA |
Area of interest | NA |
View Details |
Ms. Priyanka Bhardwaj | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 9 Years |
Email id | priyanka.bhardwaj@miet.ac.in |
Area of interest | Hidden Web |
View Details |
Mr. Punit Mittal | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 10 Years |
Email id | punit.mittal@miet.ac.in |
Area of interest | Advance Network |
View Details |
Dr. Kapil Kumar | |
Designation | Asscociate Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Doctorate | PhD |
Teaching experience | NA |
Email id | NA |
Area of interest | NA |
View Details |
Mr. Meharban Ali | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | Nil |
Email id | NA |
Area of interest | Machine Learning |
View Details |
Mr. Vijay Kumar Sharma | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 5 year |
Email id | vijay.sharma@miet.ac.in |
Area of interest | Cloud Computing WNS |
View Details |
Ms. Renu Singhania | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Email id | NA |
Area of interest | NA |
Ms. Sonika Jalhotra | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching Experience | 09 years |
Email id | sonika.jalhotra@gmail.com |
Area of interest | Data warehouse |
View Details |
Ms. Neha | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | Nil |
Email id | NA |
Area of interest | Computer Network |
View Details |
Vani Rastogi | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 4 years |
Email id | vani.rastogi@miet.ac.in |
Area of interest | Security System |
View Details |
Mr. Amit Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 10.5 years |
Email id | amit.cs@miet.ac.in |
Area of interest | Web Technology |
View Details |
Vaishali Malik | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 6 Months |
Email id | vaishali.malik@miet.ac.in |
Area of interest | Image processing and web technology |
View Details |
Santosh Kumar Birthriya | |
Designation | Assistant Professor |
Graduation | B.E |
Post graduation | M.Tech (CSE) |
Other | UGC NET 2017, Gate 2016 |
Teaching experience | 6 month |
Email id | santosh.birthriya@miet.ac.in |
Area of interest | OS |
Dr. Ranjeet Kumar | |
Designation | Associate Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Doctorate | Ph.D |
Teaching experience | 03 Years |
Research experience | 07 Years |
Email id | ranjeet.kumar@miet.ac.in |
Area of interest | Information search, Information retrieval, IPR |
View Details |
Dr. Shishir Rastogi | |
Designation | Associate Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Doctorate | Ph.D |
Teaching experience | 23 Years |
Research experience | 06 Years |
Industrial experience | 03 Years |
Email id | shishir.rastogi@miet.ac.in |
Area of interest | Wireless Sensor Network, Computer Networks, Software Engineering |
Shweta Paliwal | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 7 month |
Email id | shweta.paliwal@miet.ac.in |
Area of interest | ML, Information retrieval |
View Details |
Dr. Waseem Ahmad | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Doctorate | Ph.D |
Teaching experience | 6 years |
Research experience | 6 years |
Email id | waseem.ahmad@miet.ac.in |
Area of interest | ML, Information retrieval, Web minning |
View Details |
Chaman Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 4 years |
Research experience | 1 year |
Industrial experience | 2 years |
Email id | chaman.kumar@miet.ac.in |
Area of interest | OS |
View Details |
Pushpendra Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Post graduation | M.Tech (CSE) |
Teaching experience | 11 years |
Research experience | NIL |
Email id | pushpendra.tyagi@miet.ac.in |
Area of interest | Wireless sensor networks |
Ankush Gupta | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 1 Year 1 Month |
Email id | ankush.gupta@miet.ac.in |
Area of interest | Cyber Security |
Mohd Shariq | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 1 Year |
Research experience | 5 Year |
Industrial experience | Nil |
Email id | mohd.shariq@miet.ac.in |
Area of interest | Cryptography and Netwok Security |
Ms. Shweta Saxena | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 6.5 Year |
Research experience | Nil |
Industrial experience | Nil |
Email id | shweta.saxena@miet.ac.in |
Area of interest | Information Retrieval |
Ms. Nighat Naaz Ansari | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 1 Year 8 Months |
Research experience | Nil |
Industrial experience | Nil |
Email id | nighat.naaz@miet.ac.in |
Area of interest | Image processing (OCR) |
Ms. Diksha Arya | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 1 Year 10 Months |
Research experience | 1 Year |
Industrial experience | Nil |
Email id | diksha.arya@miet.ac.in |
Area of interest | Machine Learning & Image Processing |
Mr. Vijay | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 12 Year |
Research experience | Nil |
Industrial experience | 2 Years |
Email id | vijay.kumar@miet.ac.in |
Area of interest | Machine Learning |
Mr. Himanshu Gautam | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 2 Months |
Research experience | 6 Months |
Industrial experience | Nil |
Email id | himanshu.gautam@miet.ac.in |
Area of interest | Cyber Security |
Mr. Hemant Kumar Baranval | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 2 Years |
Research experience | 6 Months |
Industrial experience | Nil |
Email id | hemant.baranval@miet.ac.in |
Area of interest | Machine Learning, Web Technology |
Mr. Pratik Kumar Singh | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 1 Month |
Research experience | 1 Year |
Industrial experience | 1 Year |
Email id | pratik.singh@miet.ac.in |
Area of interest | Quantum Computing |
Mr. Jagbeer Singh | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 18 Years |
Research experience | 3 Year |
Industrial experience | 15 Year |
Email id | jagbeer.singh@miet.ac.in |
Area of interest | Real Time Systems,Quantum Computing, Design & Analysis of Algorithm |
Ms. Meetu Rani | |
Designation | Assistant Professor |
Graduation | B. Tech |
Post graduation | M.Tech |
Teaching experience | 1 Month |
Research experience | 6 Months |
Industrial experience | 2 Year |
Email id | meetu.rani@miet.ac.in |
Area of interest | Steganography |
Mr. Kapil Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 0 Years |
Research experience | 0 Years |
Industrial experience | 0 Years |
Email id | kapil.kumar@miet.ac.in |
Areas of interest | Data Analytics, BigData |
Mr. Anisurrahman | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 1 Month |
Research experience | 0 Years |
Industrial experience | 0 Years |
Email id | anisurrahman.it@miet.ac.in |
Areas of interest | Data Security |
Mr. Mohit Kumar | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 0 Years |
Research experience | 0 Years |
Industrial experience | 0 Years |
Email id | mohit.kumar@miet.ac.in |
Areas of interest | Computer Network |
Ms. Vandana Sikarwar | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 8 Months |
Research experience | 0 Years |
Industrial experience | 0 Years |
Email id | vandana.sikarwar@miet.ac.in |
Areas of interest | Mobile Computing |
Ms. Sonam Soni | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | Nil |
Research experience | Nil |
Industrial experience | Nil |
Email id | sonam.soni@miet.ac.in |
Areas of interest | Computer Network |
Mr. Gaurav Choudhary | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | Nil |
Research experience | Nil |
Industrial experience | Nil |
Email id | gaurav,choudhary@miet.ac.in |
Areas of interest | Artificial Intelligence, Machine Learning |
S. No | Activity | Student Name | Branch | Roll No. | Prize |
---|---|---|---|---|---|
1 | Coding Contest | Aman Jain, Arun Pundir | CS | 1706810041, 1706810071 | GOLD |
2 | Just a minute | Mimansa Mahajan | CS | 1806810183 | SILVER |
3 | Robo Race | Sanyam Arora,Luv Sethi | CS | 1706810246, 1706810151 | SILVER |
S. No | Activity | Student Name | Branch | Roll No. | Prize |
---|---|---|---|---|---|
1 | Coding Contest | Aman Jain | CS | 1706810041 | GOLD |
Arun Pundir | CS | 1706810071 | |||
Nancy Rastogi | CS | 1706810175 | |||
Anishrawa Sharma | CS | 1706810048 | |||
2 | Just a minute | Mimansa Mahajan | CS | 1806810183 | GOLD |
3 | Robo Race | Sanyam Arora | CS | 1706810246 | GOLD |
Luv Sethi | CS | 1706810151 | |||
4 | Robo War | Sanyam Arora | CS | 1706810246 | BRONZE |
Luv Sethi | CS | 1706810151 | |||
5 | Technical Poster | Vivek Joshi | CS | 1806810373 | SILVER |
Samarth | CS | 1806810280 | |||
6 | Debate | Mimansa Mahajan | CS | 1806810183 | GOLD |
Subham Vats | CS | 1806810315 | |||
7 | Elocution | Mimansa Mahajan | CS | 1806810183 | BRONZE |
8 | Dumb Charades | Arun Pundir | CS | 1706810071 | BRONZE |
Aman Jain | CS | 1706810041 | |||
Mimansa Mahajan | CS | 1806810183 | |||
Vivek Joshi | CS | 1806810373 |
Akansha Singh (M.tech CSE) and Priyanka Singh (Mtech CSE) batch: 2016 got selected in CSIR (COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH) Chandigarh for Dissertation (Research) work. | View Details |
Prachi Jain (2014-18) gets appreciation from her hard work during Internship | View Details |
Nitin Verma (2014-18) gets appreciation from his hard work during Internship | View Details |
Session 2014 | View Details |
Session 2012 | View Details |
Student’s other achievements
Publications/Award
Publications/ Award | Students Name/ Awards |
National Level Cultural Carnival (Kavyanjali), SRM University, NCR Campus | Khushboo Kansal-2nd Prize |
National Level Sports Meet (ShotPut) SRMSCET, Bareilly | Adhiraj Singh Yadav-1st Prize |
ENDORE (Annual Festival) (SKIT) BBDIT, Ghaziabad | Ankur Singhal & Vidit Bhatia Certificate of Excellence |
Publications | - |
Technical Paper Presentation at BBDIT, Ghaziabad | Amit Tomar- 2nd Prize |
Technical paper Presentation at Shobhit University, Meerut | Amit Tomar- 2nd Prize |
Other Achievement
Our interaction with industries have gave us some outstanding achievements as mentioned below
An International Conference on Future Computing and Communication Technology (ICFCCT-2018) was organized by Computer Science and Engineering Department in association with Life Way Tech, India, on December 22nd 2018. ICFCCT was a major Conference Organized with the objective of bringing together researchers, developers and Practitioners from academia and industry.
AICTE Funded projects or projects funded by other agencies or industry IIPC: Industry Institute Partnership Cell EDC: Entrepreneurship Development Cell
Kratikal Academy, an initiative by Kratikal Pvt Ltd., conducted a seminar on Cyber Hygiene and career opportunities in cyber security on 9th of September 2017 for Department of Computer Science And Engineering. Main focus of the seminar was Cyber Security Awareness, and a Pathway to become a Cyber Security Professional.
Seminars and workshops held in the department
Winter Training programs for Second year students:
Winter Training programs for Third year students:
IBM DB2, RAD for faculty & Students (In House).
CISCO
GATE (IMS)
PDP, FDP (In House)
Scoopus | Web of Science | UGC | others | Total | |
2019-20 | 28 | 7 | 2 | 25 | 62 |
2018-19 | 2 | 10 | 4 | 16 | |
2017-18 | 2 | 1 | 14 | 17 | |
2016-17 | 21 | 21 |
S. No. | Name of Author | Title of Research Paper | Name of the Journal | ISSN No./Doi | YEAR |
Indexing -Specify Name (Whether in Scopus /Web of Science/ Google Scholar / others) |
1 | Prof. Pradeep Pant | Manufacturing defect detection in ceiling fans by using image processing | International Journal of Applied Engineering Research | 0973-4562 | 2019 | Google Scholar |
2 | Dr. Ajay Kumar Singh | Grey Wolf Optimized Task Scheduling Algorithm in Cloud Computing | Part of the Advances in Intelligent Systems and Computing book series | 978-981-32-9186-7 | 2020 | Scopus |
3 | Dr. Ajay Kumar Singh | Copy Prevention of Project Reports for Institution | International Journal of Research in Engineering, Science and Management | 2581-5792 | 2020 | Google Scholar |
4 | Dr. Ankur Garg | Predictive Research for Mental Health Disease | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | 2020 | c |
5 | Dr. Ankur Garg | Identification of Models-Decision Tree and Random Forest Classifier using Rattle on Diabetes Disease | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | 2020 | Scopus |
6 | Dr. Mukesh Rawat | Machine Learning Powered Compatible People Proposer Based On Personality TraitsProposer | IJSTR | 2277-8616 | 2020 | Scopus |
7 | Dr. Mukesh Rawat | Implementation and Evaluation of User Activity System as a Web Service | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | 2020 | UGC Listed |
8 | Dr. Rajesh Kumar Singh | Study of Various Techniques to Identify Active Devices and their Channels and Introducing an Efficient Way to Find Some Active Devices and their Channels in an IoT Networks | International Journal of Future Generation Communication and Networking | 2233-7857 | 2020 | Scopus |
9 | Dr. Vinesh Kumar | Exploring Link failure and Route Identification and Migration in MANET | International Journal of Advanced Science and Technology | ISSN: 2005-4238 | 2020 | Web of science |
10 | Dr. Vinesh Kumar | Birth/Death Online Registration Integration with services | TEST Engineering & management | 0193-4120 | 2020 | |
11 | Dr.Harish Kumar | Progressive Machine Learning Approach with WebAstro for Web Usage Mining | Procedia Journal of Computer Science | ISSN: 1877-0509 | 2020 | SCOPUS |
12 | Dr.Harish Kumar | Calculation and Evaluation of Network Reliability using ANN Approach | Procedia Journal of Computer Science | ISSN: 1877-0509 | 2020 | SCOPUS |
13 | Dr.Harish Kumar | A Heuristic approach for all-terminal network reliability using OANN | International Journal on Emerging Technologies | ISSN No. (Print): 0975-8364 | 2020 | SCOPUS |
14 | MD IQBAL | Target Selection of Customers for Communication Service Providers using K-Means Clustering and Backpropagation Artificial Neural Network | International Journal of Computer Science & Programming Language | ISSN:2005-4238 | 2020 | PEER REVIEW |
15 | Md. Iqbal | Krishi Portal: Web Based Farmer Help Assistance | International Journal of Advanced Science and Technology | 2005-4238 | 2020 | SCOPUS |
16 | Mr. Baldivya Mitra | Modified Ranking Engine | International Journal of Innovative Science and Research Technology | 2456-2165 | 2020 | Peer review |
17 | Mr. Baldivya Mitra | Employee attendance monitoring system | International Journal of Research in Engineering, Science and Management | 2581-5792 | 2020 | Peer review |
18 | Mr. Nagresh Kumar | Impact Of Parallelism And Virtualization On Task Scheduling In Cloud Environment | International Journal of Scientific & Technology Research | 2277-8616 | 2020 | Scopus |
19 | Mr. Punit Mittal | Innovative and Optimal platform: A place for thinker | International Journal of Advance Research and Innovation | 2347-3258 | 2020 | Peer review |
20 | Mr. Rohit Aggarwal | Research of Eucalyptus, Openstack and Open Nebula | International Journal of Recent Technology and Engineering | 2277-3878 | 2020 | Scopus |
21 | Mr. Rohit Aggarwal | An Efficient Type 4 Clone Detection Technique for Software Testing | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | 2020 | Web of Science |
22 | Mr. Rohit Aggarwal | Sign Language Recognition System | International Journal of Future Generation Communication and Networking | 2233-7857 IJFGCN | 2020 | Peer review |
23 | Mr. Sanjay Kumar Sonker | ECO-PEDALS - The Public Bicycle Sharing Management and Maintenance System | International Research Journal of Engineering and Technology | 2395-3861 | 2020 | Scopus |
24 | Mr. UMANG RASTOGI | Detection and Extraction of Brain Tumor Using Artificial Neural Network from MRI Images | International Journal of Research in Engineering, Science and Management | 2581-5792 | 2020 | GOOGLE SCHOLAR, ACADEMIC KEYS, aCADEMIA.EDU, ROOT INDEXING, WORDCAT. SCRIBD, DEMANTIC SCHOLOR, SJIF |
25 | Mr. UMANG RASTOGI | Computer Network And Its Consequences –A Literature Survey | nternational Journal of Higher Education and Sustainability | 2415-1246 | 2020 | SCOPUS |
26 | Mr. UMANG RASTOGI | Managing the Cloud: Establishing Standards for Describing Core Tasks of Cloud Creators, Providers, and Consumers | International Journal of Recent Technology and Engineering | 2277-3878 | 2020 | Peer review |
27 | Mr. Varun Kumar | Improvement in Indian Voting System | International Journal of Research in Engineering, Science and Management | Issue-5, | 2020 | Peer review |
28 | Mr. Varun Kumar | CREDIT CARD FRAUD DETECTION SYSTEM | International Journal of Scientific Research in Engineering and Management | Issue: 05 | 2020 | Scopus |
29 | Mr. Vijay Sharma | Architecture of an IoT-based Women Safety System | International Journal of Advanced Science and Technology | ISSN: 2005-4238 | 2020 | Scopus |
30 | Mr. Vijay Sharma | Krishi Portal: Web Based Farmer Help Assistance | International Journal of Advanced Science and Technology | 2005-4238 | 2020 | SCOPUS |
