About Program :This course, developed specifically for the 3rd year students will teach how to capture structured, semi-structured and unstructured data from several different data source types using IBM InfoSphere BigInsights and then do manipulations and analysis on the gathered data. This course will focus on using the Graphical User Interface of InfoSphere BigInsights to collect, manipulate, analyze, view and export data.
IBM® InfoSphere® BigInsights™ is an analytics platform, based on open source Apache Hadoop, for analyzing massive volumes of unconventional data in its native format. The software enables advanced analysis and modeling of diverse data, and supports structured, semi-structured and unstructured content to provide maximum flexibility
Prerequisite |
Hands-on experience in Core Java 1. Working knowledge of Data Base Management System 2. Basic Understanding of Distributed Systems 3. Experience of Linux environment |
Eligible Branches | 2 nd and 3rd year students of CSE/IT and MCAs or others Interested Eligible Students (Year): Same as above. |
Program time | Just after End Semester Examinations (Winter & Summers) |
Duration | Four Week |
Open to outside students | Yes |
Courseware | Yes (Courseware for Big Data Analytics is required for this session. The Courseware shall be provided by IBM Career Education Team. ) |
Evaluation if Any | Yes (Project Based) |
Evaluation if Any | Yes (Project Based) |
Course Coordinators | ABHILASH, Associate Professor, Deptt. Of IT, MIET, Meerut, abhilash.sharma@miet.ac.in, 09412311727 |
Day | Session -1 9.30 AM to 12.30 PM | BREAK | Session -2 01.30 PM to 04.30 PM |
Day 1 | Introduction to Data Base Management System | Introduction to Data Base Management System | |
Day-2 | Introduction to Data Warehouse & Data Mining | Core Java | |
Day-3 | Introduction to Big Data | Core Java | |
Day-4 | IBM COGNOS | IBM COGNOS LAB | |
Day-5 | IBM COGNOS | IBM COGNOS LAB | |
Day-6 | IBM COGNOS | IBM COGNOS LAB | |
Day-7 | IBM COGNOS | IBM COGNOS LAB | |
Day-8 | APACHE HADOOP | APACHE HADOOP LAB | |
Day-9 | APACHE HADOOP | APACHE HADOOP LAB | |
Day-10 | APACHE HADOOP | APACHE HADOOP LAB | |
Day-11 | Introduction to MAP REDUCE | MAP REDUCE LAB | |
Day-12 | MAP REDUCE | MAP REDUCE LAB | |
Day-13 | MAP REDUCE | MAP REDUCE LAB | |
Day-14 | BIG SQL + BIG SHEETS | BIG SQL + BIG SHEETS | |
Day-15 | BIG SQL + BIG SHEETS | BIG SQL + BIG SHEETS | |
Day-16 to Day-30 | Project Submission (Report + Code) | Project Submission (Report + Code) |
Head of Department Course Coordinator
Prof. Pradeep Pant
Mr. Abhilash